#TM TEAM  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
Sep 07, 2016  at Rockhurst   1-3  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0 
Sep 09, 2016  MINNESOTA-CROOKSTON   2-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0 
Sep 11, 2016  SIOUX FALLS   5-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0 
Sep 16, 2016  at Mo. Western St.   0-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0 
Sep 18, 2016  at Central Missouri   0-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0 
Sep 23, 2016  LINDENWOOD   2-2  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0 
Sep 25, 2016  CENTRAL MISSOURI   0-5  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0 
Sep 29, 2016  at Southwest Baptist   3-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0 
Oct 1, 2016   at Mo. Southern St.   1-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0 
Oct 07, 2016  at Fort Hays State   1-2  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0 
Oct 09, 2016  at Nebraska-Kearney   0-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0 
Oct 14, 2016  NORTHEASTERN STATE   1-4  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0 
Oct 16, 2016  CENTRAL OKLAHOMA   0-3  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0 
Oct 21, 2016  EMPORIA STATE   0-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0 
Oct 23, 2016  WASHBURN   0-2  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0 
Oct 28, 2016  at Mo. Western St.   1-2  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0 
Oct 30, 2016  at Lindenwood   1-3  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0 
Totals     18-31  17  0  0  0  0  0  .000  0  .000  0-0  0  0-0  0 

 
Games played: 17
Shots per game: 0.00
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00

 #TM TEAM  

Date  Opponent  Score  GP  GS  Minutes  GA  GAAVg  Saves  Save%  W  L  T  Sho 
Sep 11, 2016  SIOUX FALLS   5-0  *    0:00  0  0.00  0  .000  0  0  0  1 
Oct 07, 2016  at Fort Hays State   1-2  *    0:00  0  0.00  1  1.000  0  0  0  - 
Totals        2  0  0:00  0  0.00  1  1.000  0  0  0  1