# 9 Ellis,Kayla  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
Sep 07, 2016  at Rockhurst   1-3  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  90 
Sep 09, 2016  MINNESOTA-CROOKSTON   2-1  *  *  0  0  0  2  .000  2  1.000  0-0  0  0-0  90 
Sep 11, 2016  SIOUX FALLS   5-0  *  *  0  0  0  0  .000  0  1.000  0-0  0  0-0  81 
Sep 16, 2016  at Mo. Western St.   0-1  *  *  0  0  0  0  .000  0  1.000  0-0  0  0-0  90 
Sep 18, 2016  at Central Missouri   0-1  *  *  0  0  0  0  .000  0  1.000  0-0  0  0-0  5 
Oct 07, 2016  at Fort Hays State   1-2  *  *  0  0  0  0  .000  0  1.000  0-0  0  0-0  90 
Oct 09, 2016  at Nebraska-Kearney   0-1  *  *  0  0  0  0  .000  0  1.000  0-0  0  0-0  67 
Oct 14, 2016  NORTHEASTERN STATE   1-4  *  *  0  0  0  0  .000  0  1.000  0-0  0  0-0  70 
Oct 16, 2016  CENTRAL OKLAHOMA   0-3  *  *  0  0  0  0  .000  0  1.000  0-0  0  0-0  85 
Oct 21, 2016  EMPORIA STATE   0-1  *  *  0  0  0  0  .000  0  1.000  0-0  0  0-0  90 
Oct 23, 2016  WASHBURN   0-2  *  *  0  0  0  0  .000  0  1.000  0-0  0  0-0  46 
Totals     10-19  11  11  0  0  0  2  .000  2  1.000  0-0  0  0-0  804 

 
Games played: 11
Shots per game: 0.18
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00