#27 Phillips,Cassie  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
Sep 07, 2016  at Rockhurst   1-3  *  *  0  0  0  1  .000  0  .000  0-0  0  0-0  65 
Sep 09, 2016  MINNESOTA-CROOKSTON   2-1  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  83 
Sep 11, 2016  SIOUX FALLS   5-0  *  *  0  1  1  1  .000  1  .500  0-0  0  0-0  47 
Sep 16, 2016  at Mo. Western St.   0-1  *  *  0  0  0  1  .000  0  .333  0-0  0  0-0  87 
Sep 18, 2016  at Central Missouri   0-1  *  *  0  0  0  0  .000  0  .333  0-0  0  0-0  90 
Sep 23, 2016  LINDENWOOD   2-2  *  *  1  0  2  2  .200  1  .400  0-0  0  0-0  101 
Sep 25, 2016  CENTRAL MISSOURI   0-5  *  *  0  0  0  1  .167  0  .333  0-0  0  0-0  80 
Sep 29, 2016  at Southwest Baptist   3-0  *  *  1  0  2  3  .222  1  .333  0-0  0  0-0  90 
Oct 1, 2016   at Mo. Southern St.   1-0  *  *  0  0  0  0  .222  0  .333  0-0  0  0-0  90 
Oct 07, 2016  at Fort Hays State   1-2  *  *  0  0  0  0  .222  0  .333  0-0  0  0-0  90 
Oct 09, 2016  at Nebraska-Kearney   0-1  *  *  0  0  0  1  .200  1  .400  0-0  0  0-0  90 
Oct 14, 2016  NORTHEASTERN STATE   1-4  *  *  1  0  2  1  .273  1  .455  0-0  0  0-0  85 
Oct 16, 2016  CENTRAL OKLAHOMA   0-3  *  *  0  0  0  1  .250  0  .417  0-0  0  0-0  81 
Oct 21, 2016  EMPORIA STATE   0-1  *  *  0  0  0  1  .231  0  .385  0-0  0  0-0  88 
Oct 23, 2016  WASHBURN   0-2  *  *  0  0  0  1  .214  0  .357  0-0  0  0-0  89 
Oct 28, 2016  at Mo. Western St.   1-2  *  *  0  0  0  1  .200  0  .333  0-0  0  0-0  90 
Oct 30, 2016  at Lindenwood   1-3  *  *  0  0  0  1  .188  1  .375  0-0  0  0-0  90 
Totals     18-31  17  17  3  1  7  16  .188  6  .375  0-0  0  0-0  1436 

 
Games played: 17
Shots per game: 0.94
Goals per game: 0.18
Assists per game: 0.06
Points per game: 0.41