#22 McGee,Payton  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
Sep 07, 2016  at Rockhurst   1-3  *    0  0  0  0  .000  0  .000  0-0  0  0-0  37 
Sep 09, 2016  MINNESOTA-CROOKSTON   2-1  *    0  1  1  0  .000  0  .000  0-0  0  0-0  58 
Sep 11, 2016  SIOUX FALLS   5-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  52 
Sep 16, 2016  at Mo. Western St.   0-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  26 
Sep 18, 2016  at Central Missouri   0-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  8 
Sep 23, 2016  LINDENWOOD   2-2  *    0  0  0  1  .000  0  .000  0-0  0  0-0  56 
Sep 25, 2016  CENTRAL MISSOURI   0-5  *    0  0  0  0  .000  0  .000  0-0  0  0-0  16 
Sep 29, 2016  at Southwest Baptist   3-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  23 
Oct 1, 2016   at Mo. Southern St.   1-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  9 
Oct 09, 2016  at Nebraska-Kearney   0-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  34 
Oct 14, 2016  NORTHEASTERN STATE   1-4  *    0  0  0  0  .000  0  .000  0-0  0  0-0  21 
Oct 16, 2016  CENTRAL OKLAHOMA   0-3  *    0  0  0  0  .000  0  .000  0-0  0  0-0  1 
Oct 21, 2016  EMPORIA STATE   0-1  *    0  0  0  1  .000  1  .500  0-0  0  0-0  34 
Oct 23, 2016  WASHBURN   0-2  *    0  0  0  0  .000  0  .500  0-0  0  0-0  28 
Oct 28, 2016  at Mo. Western St.   1-2  *    0  0  0  0  .000  0  .500  0-0  0  0-0  23 
Oct 30, 2016  at Lindenwood   1-3  *    0  0  0  0  .000  0  .500  0-0  0  0-0  19 
Totals     17-29  16  0  0  1  1  2  .000  1  .500  0-0  0  0-0  445 

 
Games played: 16
Shots per game: 0.12
Goals per game: 0.00
Assists per game: 0.06
Points per game: 0.06