#20 Holtman,Cassie  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
Sep 07, 2016  at Rockhurst   1-3  *    0  0  0  0  .000  0  .000  0-0  0  0-0  29 
Sep 09, 2016  MINNESOTA-CROOKSTON   2-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  3 
Sep 11, 2016  SIOUX FALLS   5-0  *    0  0  0  1  .000  0  .000  0-0  0  0-0  21 
Sep 18, 2016  at Central Missouri   0-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  19 
Sep 23, 2016  LINDENWOOD   2-2  *    0  0  0  0  .000  0  .000  0-0  0  0-0  20 
Sep 25, 2016  CENTRAL MISSOURI   0-5  *    0  0  0  0  .000  0  .000  0-0  0  0-0  20 
Sep 29, 2016  at Southwest Baptist   3-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  9 
Oct 07, 2016  at Fort Hays State   1-2  *    0  0  0  0  .000  0  .000  0-0  0  0-0  8 
Oct 09, 2016  at Nebraska-Kearney   0-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  52 
Oct 28, 2016  at Mo. Western St.   1-2  *    0  0  0  0  .000  0  .000  0-0  0  0-0  16 
Oct 30, 2016  at Lindenwood   1-3  *    0  0  0  0  .000  0  .000  0-0  0  0-0  20 
Totals     16-20  11  0  0  0  0  1  .000  0  .000  0-0  0  0-0  217 

 
Games played: 11
Shots per game: 0.09
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00