# 2 Brown,Abbi  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
Sep 11, 2016  SIOUX FALLS   5-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  54 
Sep 16, 2016  at Mo. Western St.   0-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  1 
Sep 18, 2016  at Central Missouri   0-1  *    0  0  0  1  .000  0  .000  0-0  0  0-0  85 
Sep 23, 2016  LINDENWOOD   2-2  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  110 
Sep 25, 2016  CENTRAL MISSOURI   0-5  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  55 
Oct 09, 2016  at Nebraska-Kearney   0-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  23 
Oct 14, 2016  NORTHEASTERN STATE   1-4  *    0  0  0  1  .000  1  .500  0-0  0  0-0  20 
Oct 16, 2016  CENTRAL OKLAHOMA   0-3  *    0  0  0  0  .000  0  .500  0-0  0  0-0  40 
Oct 21, 2016  EMPORIA STATE   0-1  *  *  0  0  0  0  .000  0  .500  0-0  0  0-0  74 
Oct 23, 2016  WASHBURN   0-2  *  *  0  0  0  0  .000  0  .500  0-0  0  0-0  90 
Oct 28, 2016  at Mo. Western St.   1-2  *  *  0  0  0  0  .000  0  .500  0-0  0  0-0  74 
Oct 30, 2016  at Lindenwood   1-3  *  *  0  0  0  0  .000  0  .500  0-0  0  0-0  90 
Totals     10-25  12  6  0  0  0  2  .000  1  .500  0-0  0  0-0  716 

 
Games played: 12
Shots per game: 0.17
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00