#19 Rainey,Peri  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
Sep 07, 2016  at Rockhurst   1-3  *    0  0  0  0  .000  0  .000  0-0  0  0-0  29 
Sep 09, 2016  MINNESOTA-CROOKSTON   2-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  2 
Sep 11, 2016  SIOUX FALLS   5-0  *    0  0  0  1  .000  0  .000  0-0  0  0-0  38 
Sep 16, 2016  at Mo. Western St.   0-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  22 
Sep 18, 2016  at Central Missouri   0-1  *    0  0  0  1  .000  1  .500  0-0  0  0-0  29 
Sep 23, 2016  LINDENWOOD   2-2  *    1  0  2  2  .250  2  .750  0-0  0  0-0  33 
Sep 25, 2016  CENTRAL MISSOURI   0-5  *    0  0  0  1  .200  1  .800  0-0  0  0-0  31 
Sep 29, 2016  at Southwest Baptist   3-0  *    0  0  0  2  .143  0  .571  0-0  0  0-0  26 
Oct 1, 2016   at Mo. Southern St.   1-0  *    0  0  0  0  .143  0  .571  0-0  0  0-0  19 
Oct 07, 2016  at Fort Hays State   1-2  *    0  0  0  0  .143  0  .571  0-0  0  0-0  5 
Oct 09, 2016  at Nebraska-Kearney   0-1  *    0  0  0  1  .125  1  .625  0-0  0  0-0  9 
Oct 14, 2016  NORTHEASTERN STATE   1-4  *    0  0  0  0  .125  0  .625  0-0  0  0-0  5 
Oct 21, 2016  EMPORIA STATE   0-1  *    0  0  0  0  .125  0  .625  0-0  0  0-0  30 
Oct 23, 2016  WASHBURN   0-2  *    0  0  0  2  .100  1  .600  0-0  0  0-0  23 
Oct 28, 2016  at Mo. Western St.   1-2  *    0  0  0  0  .100  0  .600  0-0  0  0-0  13 
Oct 30, 2016  at Lindenwood   1-3  *    0  0  0  0  .100  0  .600  0-0  0  0-0  21 
Totals     18-28  16  0  1  0  2  10  .100  6  .600  0-0  0  0-0  335 

 
Games played: 16
Shots per game: 0.62
Goals per game: 0.06
Assists per game: 0.00
Points per game: 0.12