#18 Poelzl,Annie  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
Sep 07, 2016  at Rockhurst   1-3  *    0  0  0  0  .000  0  .000  0-0  0  0-0  40 
Sep 09, 2016  MINNESOTA-CROOKSTON   2-1  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  90 
Sep 11, 2016  SIOUX FALLS   5-0  *  *  1  0  2  2  .500  1  .500  0-0  0  0-0  33 
Sep 16, 2016  at Mo. Western St.   0-1  *  *  0  0  0  2  .250  1  .500  0-0  0  0-0  51 
Sep 18, 2016  at Central Missouri   0-1  *    0  0  0  0  .250  0  .500  0-0  0  0-0  0 
Sep 23, 2016  LINDENWOOD   2-2  *  *  0  0  0  1  .200  1  .600  0-0  0  0-0  46 
Sep 25, 2016  CENTRAL MISSOURI   0-5  *  *  0  0  0  0  .200  0  .600  0-0  0  0-0  81 
Sep 29, 2016  at Southwest Baptist   3-0  *  *  0  0  0  0  .200  0  .600  0-0  0  0-0  90 
Oct 1, 2016   at Mo. Southern St.   1-0  *  *  0  0  0  0  .200  0  .600  0-0  0  0-0  90 
Oct 07, 2016  at Fort Hays State   1-2  *  *  0  0  0  0  .200  0  .600  0-0  0  0-0  85 
Oct 09, 2016  at Nebraska-Kearney   0-1  *  *  0  0  0  2  .143  1  .571  0-0  0  0-0  81 
Oct 14, 2016  NORTHEASTERN STATE   1-4  *  *  0  0  0  0  .143  0  .571  0-0  0  0-0  90 
Oct 16, 2016  CENTRAL OKLAHOMA   0-3  *  *  0  0  0  1  .125  0  .500  0-0  0  0-0  85 
Totals     16-23  13  11  1  0  2  8  .125  4  .500  0-0  0  0-0  862 

 
Games played: 13
Shots per game: 0.62
Goals per game: 0.08
Assists per game: 0.00
Points per game: 0.15