#16 Cole,Ashley  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
Sep 07, 2016  at Rockhurst   1-3  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  62 
Sep 09, 2016  MINNESOTA-CROOKSTON   2-1  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  25 
Sep 11, 2016  SIOUX FALLS   5-0  *  *  1  0  2  2  .500  2  1.000  0-0  0  0-0  33 
Sep 16, 2016  at Mo. Western St.   0-1  *  *  0  0  0  2  .250  0  .500  0-0  0  0-0  57 
Sep 18, 2016  at Central Missouri   0-1  *  *  0  0  0  2  .167  0  .333  0-0  0  0-0  27 
Sep 29, 2016  at Southwest Baptist   3-0  *  *  0  0  0  1  .143  0  .286  0-0  0  0-0  74 
Oct 1, 2016   at Mo. Southern St.   1-0  *  *  0  0  0  2  .111  0  .222  0-0  0  0-0  71 
Oct 07, 2016  at Fort Hays State   1-2  *  *  0  0  0  0  .111  0  .222  0-0  0  0-0  74 
Oct 09, 2016  at Nebraska-Kearney   0-1  *  *  0  0  0  0  .111  0  .222  0-0  0  0-0  68 
Oct 14, 2016  NORTHEASTERN STATE   1-4  *  *  0  0  0  2  .091  0  .182  0-0  0  0-0  64 
Oct 16, 2016  CENTRAL OKLAHOMA   0-3  *  *  0  0  0  2  .077  0  .154  0-0  0  0-0  55 
Oct 23, 2016  WASHBURN   0-2  *  *  0  0  0  2  .067  1  .200  0-0  0  0-0  83 
Oct 28, 2016  at Mo. Western St.   1-2  *  *  0  0  0  2  .059  0  .176  0-0  0  0-0  90 
Oct 30, 2016  at Lindenwood   1-3  *  *  0  0  0  1  .056  0  .167  0-0  0  0-0  69 
Totals     16-23  14  14  1  0  2  18  .056  3  .167  0-0  0  0-0  852 

 
Games played: 14
Shots per game: 1.29
Goals per game: 0.07
Assists per game: 0.00
Points per game: 0.14