#15 Romano,Izzy  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
Sep 07, 2016  at Rockhurst   1-3  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  57 
Sep 09, 2016  MINNESOTA-CROOKSTON   2-1  *  *  1  0  2  5  .200  3  .600  0-0  1  0-0  25 
Sep 11, 2016  SIOUX FALLS   5-0  *  *  1  1  3  3  .250  1  .500  0-0  1  0-0  56 
Sep 16, 2016  at Mo. Western St.   0-1  *  *  0  0  0  1  .222  0  .444  0-0  0  0-0  73 
Sep 18, 2016  at Central Missouri   0-1  *  *  0  0  0  0  .222  0  .444  0-0  0  0-0  82 
Sep 23, 2016  LINDENWOOD   2-2  *  *  0  2  2  3  .167  1  .417  0-0  0  0-0  93 
Sep 25, 2016  CENTRAL MISSOURI   0-5  *  *  0  0  0  3  .133  0  .333  0-0  0  0-0  86 
Sep 29, 2016  at Southwest Baptist   3-0  *  *  1  1  3  2  .176  2  .412  0-0  0  0-0  73 
Oct 1, 2016   at Mo. Southern St.   1-0  *  *  0  0  0  3  .150  1  .400  0-0  0  0-0  90 
Oct 07, 2016  at Fort Hays State   1-2  *  *  0  0  0  5  .120  1  .360  0-0  0  0-0  90 
Oct 09, 2016  at Nebraska-Kearney   0-1  *  *  0  0  0  1  .115  0  .346  0-0  0  0-0  31 
Oct 14, 2016  NORTHEASTERN STATE   1-4  *  *  0  1  1  3  .103  1  .345  0-0  0  0-0  90 
Oct 16, 2016  CENTRAL OKLAHOMA   0-3  *  *  0  0  0  4  .091  2  .364  0-0  0  0-0  89 
Oct 21, 2016  EMPORIA STATE   0-1  *  *  0  0  0  5  .079  4  .421  0-0  0  0-0  90 
Oct 23, 2016  WASHBURN   0-2  *  *  0  0  0  7  .067  3  .422  0-0  0  0-0  90 
Oct 28, 2016  at Mo. Western St.   1-2  *  *  0  1  1  1  .065  0  .413  0-0  0  0-0  85 
Oct 30, 2016  at Lindenwood   1-3  *  *  1  0  2  3  .082  1  .408  0-0  0  0-0  90 
Totals     18-31  17  17  4  6  14  49  .082  20  .408  0-0  2  0-0  1290 

 
Games played: 17
Shots per game: 2.88
Goals per game: 0.24
Assists per game: 0.35
Points per game: 0.82