#10 Wolfe,Danielle  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
Sep 07, 2016  at Rockhurst   1-3  *    1  0  2  2  .500  1  .500  0-0  0  0-0  54 
Sep 09, 2016  MINNESOTA-CROOKSTON   2-1  *  *  0  0  0  1  .333  1  .667  0-0  0  0-0  25 
Sep 11, 2016  SIOUX FALLS   5-0  *  *  1  2  4  4  .286  1  .429  0-0  0  0-0  62 
Sep 16, 2016  at Mo. Western St.   0-1  *  *  0  0  0  1  .250  1  .500  0-0  0  0-0  66 
Sep 18, 2016  at Central Missouri   0-1  *  *  0  0  0  2  .200  0  .400  0-0  0  0-0  64 
Sep 23, 2016  LINDENWOOD   2-2  *  *  0  0  0  5  .133  2  .400  1-0  0  0-0  83 
Sep 25, 2016  CENTRAL MISSOURI   0-5  *  *  0  0  0  0  .133  0  .400  0-0  0  0-0  68 
Sep 29, 2016  at Southwest Baptist   3-0  *  *  0  0  0  2  .118  0  .353  0-0  0  0-0  54 
Oct 1, 2016   at Mo. Southern St.   1-0  *  *  0  0  0  3  .100  1  .350  0-0  0  0-0  81 
Oct 07, 2016  at Fort Hays State   1-2  *  *  1  0  2  2  .136  2  .409  0-0  0  0-0  82 
Oct 09, 2016  at Nebraska-Kearney   0-1  *  *  0  0  0  2  .125  0  .375  0-0  0  0-0  60 
Oct 14, 2016  NORTHEASTERN STATE   1-4  *  *  0  0  0  0  .125  0  .375  0-0  0  0-0  54 
Oct 16, 2016  CENTRAL OKLAHOMA   0-3  *  *  0  0  0  1  .120  0  .360  0-0  0  0-0  53 
Oct 21, 2016  EMPORIA STATE   0-1  *  *  0  0  0  0  .120  0  .360  0-0  0  0-0  73 
Oct 23, 2016  WASHBURN   0-2  *  *  0  0  0  3  .107  2  .393  1-0  0  0-0  72 
Oct 28, 2016  at Mo. Western St.   1-2  *  *  1  0  2  2  .133  2  .433  0-0  0  0-0  65 
Oct 30, 2016  at Lindenwood   1-3  *  *  0  0  0  2  .125  1  .438  0-0  0  0-0  66 
Totals     18-31  17  16  4  2  10  32  .125  14  .438  2-0  0  0-0  1082 

 
Games played: 17
Shots per game: 1.88
Goals per game: 0.24
Assists per game: 0.12
Points per game: 0.59