# 4 Holden,Anna  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT 
Sep 05, 2014  at Northern State   2-0  *  *  1  0  2  5  .200  3  .600  0-0  0  0-0 
Sep 07, 2014  at MSU Moorhead   6-0  *  *  1  1  3  1  .333  1  .667  0-0  0  0-0 
Sep 11, 2014  SAINT MARY   1-0  *  *  0  0  0  3  .222  1  .556  0-0  0  0-0 
Sep 14, 2014  BEMIDJI STATE   0-2  *  *  0  0  0  1  .200  0  .500  0-0  0  0-0 
Sep 26, 2014  NORTHEASTERN STATE   1-0  *  *  0  0  0  4  .143  1  .429  1-0  0  0-0 
Sep 28, 2014  CENTRAL OKLAHOMA   0-1  *  *  0  0  0  4  .111  2  .444  1-0  0  0-0 
Oct 12, 2014  WASHBURN   2-0  *    0  0  0  1  .105  1  .474  0-0  0  0-0 
Totals     12-3  7  6  2  1  5  19  .105  9  .474  2-0  0  0-0 

 
Games played: 7
Shots per game: 2.71
Goals per game: 0.29
Assists per game: 0.14
Points per game: 0.71