#27 Phillips,Cassie  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT 
Sep 05, 2014  at Northern State   2-0  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0 
Sep 07, 2014  at MSU Moorhead   6-0  *  *  0  1  1  1  .000  1  1.000  0-0  0  0-0 
Sep 11, 2014  SAINT MARY   1-0  *  *  0  0  0  0  .000  0  1.000  0-0  0  0-0 
Sep 14, 2014  BEMIDJI STATE   0-2  *  *  0  0  0  2  .000  1  .667  0-0  0  0-0 
Sep 19, 2014  MISSOURI WESTERN   1-1  *  *  1  0  2  1  .250  1  .750  0-0  0  0-0 
Oct 05, 2014  at Missouri Southern   2-1  *  *  0  0  0  1  .200  0  .600  0-0  0  0-0 
Oct 06, 2014  at Southwest Baptist   0-3  *  *  0  0  0  0  .200  0  .600  0-0  0  0-0 
Oct 10, 2014  EMPORIA STATE   0-1  *    0  0  0  1  .167  0  .500  0-0  0  0-0 
Oct 12, 2014  WASHBURN   2-0  *    0  0  0  1  .143  1  .571  0-0  0  0-0 
Oct 17, 2014  at Fort Hays State   0-3  *    0  0  0  1  .125  0  .500  0-0  0  0-0 
Oct 19, 2014  at Nebraska-Kearney   0-1  *  *  0  0  0  2  .100  1  .500  0-0  0  0-0 
Totals     14-12  11  8  1  1  3  10  .100  5  .500  0-0  0  0-0 

 
Games played: 11
Shots per game: 0.91
Goals per game: 0.09
Assists per game: 0.09
Points per game: 0.27