#19 Lee,Elizabeth  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT 
Sep 05, 2014  at Northern State   2-0  *  *  0  1  1  0  .000  0  .000  0-0  0  0-0 
Sep 07, 2014  at MSU Moorhead   6-0  *  *  0  0  0  0  .000  0  .000  1-0  0  0-0 
Sep 11, 2014  SAINT MARY   1-0  *  *  0  0  0  1  .000  0  .000  0-0  0  0-0 
Sep 14, 2014  BEMIDJI STATE   0-2  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0 
Sep 19, 2014  MISSOURI WESTERN   1-1  *  *  0  1  1  3  .000  2  .500  0-0  0  0-0 
Sep 21, 2014  at Central Missouri   0-3  *  *  0  0  0  0  .000  0  .500  0-0  0  0-0 
Sep 26, 2014  NORTHEASTERN STATE   1-0  *  *  0  0  0  0  .000  0  .500  0-0  0  0-0 
Sep 28, 2014  CENTRAL OKLAHOMA   0-1  *  *  0  0  0  1  .000  0  .400  0-0  0  0-0 
Oct 05, 2014  at Missouri Southern   2-1  *  *  0  1  1  1  .000  0  .333  0-0  0  0-0 
Oct 06, 2014  at Southwest Baptist   0-3  *  *  0  0  0  0  .000  0  .333  1-0  0  0-0 
Oct 10, 2014  EMPORIA STATE   0-1  *  *  0  0  0  2  .000  1  .375  0-0  0  0-0 
Oct 12, 2014  WASHBURN   2-0  *  *  0  0  0  0  .000  0  .375  1-0  0  0-0 
Oct 17, 2014  at Fort Hays State   0-3  *  *  0  0  0  0  .000  0  .375  0-0  0  0-0 
Oct 19, 2014  at Nebraska-Kearney   0-1  *  *  0  0  0  2  .000  1  .400  0-0  0  0-0 
Oct 24, 2014  LINDENWOOD   0-1  *  *  0  0  0  0  .000  0  .400  0-0  0  0-0 
Oct 26, 2014  CENTRAL MISSOURI   1-3  *  *  0  0  0  1  .000  0  .364  0-0  0  0-0 
Oct 31, 2014  at Missouri Western   1-0  *  *  0  1  1  0  .000  0  .364  0-0  0  0-0 
Nov 01, 2014  at Lindenwood   0-1  *  *  0  0  0  1  .000  0  .333  0-0  0  0-0 
Totals     17-21  18  18  0  4  4  12  .000  4  .333  3-0  0  0-0 

 
Games played: 18
Shots per game: 0.67
Goals per game: 0.00
Assists per game: 0.22
Points per game: 0.22