#16 Cole,Ashley  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT 
Sep 05, 2014  at Northern State   2-0  *  *  0  0  0  2  .000  2  1.000  0-0  0  0-0 
Sep 07, 2014  at MSU Moorhead   6-0  *  *  1  0  2  1  .333  1  1.000  0-0  1  0-0 
Sep 11, 2014  SAINT MARY   1-0  *  *  0  0  0  4  .143  2  .714  0-0  0  0-0 
Sep 14, 2014  BEMIDJI STATE   0-2  *  *  0  0  0  1  .125  1  .750  0-0  0  0-0 
Sep 19, 2014  MISSOURI WESTERN   1-1  *    0  0  0  1  .111  0  .667  0-0  0  0-0 
Sep 21, 2014  at Central Missouri   0-3  *  *  0  0  0  0  .111  0  .667  0-0  0  0-0 
Sep 26, 2014  NORTHEASTERN STATE   1-0  *  *  0  0  0  2  .091  1  .636  0-0  0  0-0 
Sep 28, 2014  CENTRAL OKLAHOMA   0-1  *  *  0  0  0  1  .083  0  .583  0-0  0  0-0 
Oct 05, 2014  at Missouri Southern   2-1  *  *  2  0  4  2  .214  2  .643  0-0  1  0-0 
Oct 06, 2014  at Southwest Baptist   0-3  *  *  0  0  0  2  .188  1  .625  0-0  0  0-0 
Oct 10, 2014  EMPORIA STATE   0-1  *  *  0  0  0  3  .158  0  .526  0-0  0  0-0 
Oct 12, 2014  WASHBURN   2-0  *  *  1  0  2  4  .174  2  .522  0-0  1  0-0 
Totals     15-12  12  11  4  0  8  23  .174  12  .522  0-0  3  0-0 

 
Games played: 12
Shots per game: 1.92
Goals per game: 0.33
Assists per game: 0.00
Points per game: 0.67