#TM TEAM  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Sep 05, 2013  WAYNE ST.   8-1  *    0  0  0  0  .000  0  .000  0  0-0 
Sep 08, 2013  NORTHERN ST.   0-2  *    0  0  0  0  .000  0  .000  0  0-0 
Sep 13, 2013  at St. Cloud State   1-2  *    0  0  0  0  .000  0  .000  0  0-0 
Sep 15, 2013  at Winona State   1-2  *    0  0  0  0  .000  0  .000  0  0-0 
Sep 20, 2013  LINDENWOOD   0-1  *    0  0  0  0  .000  0  .000  0  0-0 
Sep 24, 2013  at Missouri Western   1-1  *    0  0  0  0  .000  0  .000  0  0-0 
Sep 27, 2013  MISSOURI WESTERN   2-0  *    0  0  0  0  .000  0  .000  0  0-0 
Oct 04, 2013  at Northern St.   0-1  *    0  0  0  0  .000  0  .000  0  0-0 
Oct 06, 2013  at Central Oklahoma   0-3  *    0  0  0  0  .000  0  .000  0  0-0 
Oct 11, 2013  EMPORIA   4-1  *    0  0  0  0  .000  0  .000  0  0-0 
Oct 13, 2013  at Washburn   0-3  *    0  0  0  0  .000  0  .000  0  0-0 
Oct 18, 2013  UNK   1-1  *    0  0  0  0  .000  0  .000  0  0-0 
Oct 20, 2013  FHSU   0-4  *    0  0  0  0  .000  0  .000  0  0-0 
Oct 24, 2013  at Southwest Baptist   0-2  *    0  0  0  0  .000  0  .000  0  0-0 
Oct 26, 2013  at Central Missouri   0-5  *    0  0  0  0  .000  0  .000  0  0-0 
Nov 01, 2013  CENTRAL MISSOURI   0-5  *    0  0  0  0  .000  0  .000  0  0-0 
Nov 03, 2013  at Missouri Southern   2-1  *    0  0  0  0  .000  0  .000  0  0-0 
Totals     20-35  17  0  0  0  0  0  .000  0  .000  0  0-0 

 
Games played: 17
Shots per game: 0.00
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00

 #TM TEAM  

Date  Opponent  Score  GP  GS  Minutes  GA  GAAVg  Saves  Save%  W  L  T  Sho 
Oct 04, 2013  at Northern St.   0-1  *    0:00  0  0.00  1  1.000  0  0  0  - 
Totals        1  0  0:00  0  0.00  1  1.000  0  0  0  -