# 9 Moloney,Fiona  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Sep 05, 2013  WAYNE ST.   8-1  *  *  1  0  2  2  .500  1  .500  0  0-0 
Sep 08, 2013  NORTHERN ST.   0-2  *  *  0  0  0  3  .200  1  .400  0  0-0 
Sep 13, 2013  at St. Cloud State   1-2  *  *  0  0  0  1  .167  0  .333  0  0-0 
Sep 15, 2013  at Winona State   1-2  *  *  1  0  2  1  .286  1  .429  0  0-0 
Sep 20, 2013  LINDENWOOD   0-1  *  *  0  0  0  1  .250  1  .500  0  0-0 
Sep 24, 2013  at Missouri Western   1-1  *  *  0  0  0  5  .154  2  .462  0  0-0 
Sep 27, 2013  MISSOURI WESTERN   2-0  *  *  0  0  0  3  .125  2  .500  0  0-0 
Oct. 1 2013   at Graceland University  1-0  *  *  0  0  0  5  .095  2  .476  0  0-0 
Oct 04, 2013  at Northern St.   0-1  *  *  0  0  0  0  .095  0  .476  0  0-0 
Oct 06, 2013  at Central Oklahoma   0-3  *  *  0  0  0  1  .091  1  .500  0  0-0 
Oct 11, 2013  EMPORIA   4-1  *  *  0  0  0  1  .087  0  .478  0  0-0 
Oct 13, 2013  at Washburn   0-3  *  *  0  0  0  1  .083  0  .458  0  0-0 
Oct 20, 2013  FHSU   0-4  *  *  0  0  0  1  .080  0  .440  0  0-0 
Oct 24, 2013  at Southwest Baptist   0-2  *  *  0  0  0  1  .077  0  .423  0  0-0 
Oct 26, 2013  at Central Missouri   0-5  *  *  0  0  0  0  .077  0  .423  0  0-0 
Nov 01, 2013  CENTRAL MISSOURI   0-5  *  *  0  0  0  3  .069  2  .448  0  0-0 
Nov 03, 2013  at Missouri Southern   2-1  *  *  0  1  1  3  .062  2  .469  0  0-0 
Totals     20-34  17  17  2  1  5  32  .062  15  .469  0  0-0 

 
Games played: 17
Shots per game: 1.88
Goals per game: 0.12
Assists per game: 0.06
Points per game: 0.29