# 8 Walde,Elizabeth  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Sep 05, 2013  WAYNE ST.   8-1  *    1  0  2  5  .200  1  .200  0  0-0 
Sep 08, 2013  NORTHERN ST.   0-2  *    0  0  0  1  .167  1  .333  0  0-0 
Sep 13, 2013  at St. Cloud State   1-2  *    0  0  0  0  .167  0  .333  0  0-0 
Sep 15, 2013  at Winona State   1-2  *  *  0  0  0  1  .143  1  .429  0  0-0 
Sep 20, 2013  LINDENWOOD   0-1  *  *  0  0  0  5  .083  3  .500  0  0-0 
Sep 24, 2013  at Missouri Western   1-1  *  *  0  0  0  1  .077  0  .462  0  0-0 
Sep 27, 2013  MISSOURI WESTERN   2-0  *  *  0  0  0  2  .067  2  .533  0  0-0 
Oct. 1 2013   at Graceland University  1-0  *  *  0  0  0  2  .059  1  .529  0  0-0 
Oct 04, 2013  at Northern St.   0-1  *  *  0  0  0  0  .059  0  .529  0  0-0 
Oct 06, 2013  at Central Oklahoma   0-3  *  *  0  0  0  2  .053  2  .579  0  0-0 
Oct 11, 2013  EMPORIA   4-1  *  *  0  0  0  0  .053  0  .579  0  0-0 
Oct 13, 2013  at Washburn   0-3  *  *  0  0  0  1  .050  1  .600  0  0-0 
Oct 18, 2013  UNK   1-1  *  *  0  0  0  1  .048  0  .571  0  0-0 
Oct 20, 2013  FHSU   0-4  *  *  0  0  0  3  .042  2  .583  0  0-0 
Oct 24, 2013  at Southwest Baptist   0-2  *  *  0  0  0  0  .042  0  .583  0  0-0 
Oct 26, 2013  at Central Missouri   0-5  *  *  0  0  0  1  .040  1  .600  0  0-0 
Nov 01, 2013  CENTRAL MISSOURI   0-5  *  *  0  0  0  4  .034  1  .552  0  0-0 
Nov 03, 2013  at Missouri Southern   2-1  *  *  2  0  4  4  .091  3  .576  1  0-0 
Totals     21-35  18  15  3  0  6  33  .091  19  .576  1  0-0 

 
Games played: 18
Shots per game: 1.83
Goals per game: 0.17
Assists per game: 0.00
Points per game: 0.33