# 7 Albright,Jordan  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Sep 05, 2013  WAYNE ST.   8-1  *  *  1  0  2  2  .500  1  .500  0  0-0 
Sep 08, 2013  NORTHERN ST.   0-2  *  *  0  0  0  3  .200  1  .400  0  0-0 
Sep 13, 2013  at St. Cloud State   1-2  *  *  0  0  0  1  .167  1  .500  0  0-0 
Sep 15, 2013  at Winona State   1-2  *  *  0  0  0  0  .167  0  .500  0  0-0 
Sep 20, 2013  LINDENWOOD   0-1  *  *  0  0  0  2  .125  0  .375  0  0-0 
Sep 24, 2013  at Missouri Western   1-1  *  *  0  0  0  2  .100  0  .300  0  0-0 
Sep 27, 2013  MISSOURI WESTERN   2-0  *  *  1  0  2  1  .182  1  .364  1  0-0 
Oct. 1 2013   at Graceland University  1-0  *  *  0  0  0  0  .182  0  .364  0  0-0 
Oct 04, 2013  at Northern St.   0-1  *  *  0  0  0  1  .167  1  .417  0  0-0 
Oct 06, 2013  at Central Oklahoma   0-3  *  *  0  0  0  0  .167  0  .417  0  0-0 
Oct 11, 2013  EMPORIA   4-1  *  *  0  3  3  0  .167  0  .417  0  0-0 
Oct 13, 2013  at Washburn   0-3  *  *  0  0  0  3  .133  2  .467  0  0-0 
Oct 18, 2013  UNK   1-1  *  *  0  0  0  1  .125  1  .500  0  0-0 
Oct 20, 2013  FHSU   0-4  *  *  0  0  0  3  .105  1  .474  0  0-0 
Oct 24, 2013  at Southwest Baptist   0-2  *  *  0  0  0  1  .100  0  .450  0  0-0 
Oct 26, 2013  at Central Missouri   0-5  *  *  0  0  0  1  .095  0  .429  0  0-0 
Nov 01, 2013  CENTRAL MISSOURI   0-5  *  *  0  0  0  1  .091  1  .455  0  0-0 
Nov 03, 2013  at Missouri Southern   2-1  *  *  0  0  0  0  .091  0  .455  0  0-0 
Totals     21-35  18  18  2  3  7  22  .091  10  .455  1  0-0 

 
Games played: 18
Shots per game: 1.22
Goals per game: 0.11
Assists per game: 0.17
Points per game: 0.39