# 4 Holden,Anna  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Sep 05, 2013  WAYNE ST.   8-1  *  *  1  0  2  6  .167  2  .333  0  0-0 
Sep 08, 2013  NORTHERN ST.   0-2  *  *  0  0  0  6  .083  0  .167  0  0-0 
Sep 13, 2013  at St. Cloud State   1-2  *  *  0  0  0  2  .071  1  .214  0  0-0 
Sep 15, 2013  at Winona State   1-2  *  *  0  0  0  2  .062  0  .188  0  0-0 
Sep 20, 2013  LINDENWOOD   0-1  *  *  0  0  0  2  .056  2  .278  0  0-0 
Sep 24, 2013  at Missouri Western   1-1  *  *  0  0  0  0  .056  0  .278  0  0-0 
Sep 27, 2013  MISSOURI WESTERN   2-0  *  *  0  0  0  4  .045  2  .318  0  0-0 
Oct. 1 2013   at Graceland University  1-0  *  *  1  0  2  1  .087  1  .348  1  0-0 
Oct 04, 2013  at Northern St.   0-1  *  *  0  0  0  1  .083  1  .375  0  0-0 
Oct 11, 2013  EMPORIA   4-1  *  *  1  0  2  5  .103  4  .448  1  0-0 
Oct 13, 2013  at Washburn   0-3  *  *  0  0  0  2  .097  0  .419  0  0-0 
Oct 20, 2013  FHSU   0-4  *    0  0  0  2  .091  1  .424  0  0-0 
Oct 24, 2013  at Southwest Baptist   0-2  *  *  0  0  0  2  .086  1  .429  0  0-0 
Oct 26, 2013  at Central Missouri   0-5  *    0  0  0  1  .083  1  .444  0  0-0 
Totals     18-25  14  12  3  0  6  36  .083  16  .444  2  0-0 

 
Games played: 14
Shots per game: 2.57
Goals per game: 0.21
Assists per game: 0.00
Points per game: 0.43