#27 Phillips,Cassie  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Sep 05, 2013  WAYNE ST.   8-1  *    1  0  2  2  .500  2  1.000  0  0-0 
Sep 08, 2013  NORTHERN ST.   0-2  *    0  0  0  1  .333  0  .667  0  0-0 
Sep 13, 2013  at St. Cloud State   1-2  *    0  0  0  1  .250  1  .750  0  0-0 
Sep 15, 2013  at Winona State   1-2  *  *  0  0  0  2  .167  2  .833  0  0-0 
Sep 20, 2013  LINDENWOOD   0-1  *  *  0  0  0  1  .143  1  .857  0  0-0 
Sep 24, 2013  at Missouri Western   1-1  *    0  0  0  0  .143  0  .857  0  0-0 
Sep 27, 2013  MISSOURI WESTERN   2-0  *    0  0  0  1  .125  1  .875  0  0-0 
Oct. 1 2013   at Graceland University  1-0  *    0  0  0  1  .111  1  .889  0  0-0 
Oct 04, 2013  at Northern St.   0-1  *    0  0  0  0  .111  0  .889  0  0-0 
Oct 06, 2013  at Central Oklahoma   0-3  *    0  0  0  0  .111  0  .889  0  0-0 
Oct 11, 2013  EMPORIA   4-1  *    0  0  0  0  .111  0  .889  0  0-0 
Oct 13, 2013  at Washburn   0-3  *    0  0  0  1  .100  0  .800  0  0-0 
Oct 18, 2013  UNK   1-1  *  *  0  0  0  0  .100  0  .800  0  0-0 
Nov 03, 2013  at Missouri Southern   2-1  *    0  0  0  1  .091  1  .818  0  0-0 
Totals     21-19  14  3  1  0  2  11  .091  9  .818  0  0-0 

 
Games played: 14
Shots per game: 0.79
Goals per game: 0.07
Assists per game: 0.00
Points per game: 0.14