#14 Calgaard,Anna  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Sep 05, 2013  WAYNE ST.   8-1  *  *  1  2  4  2  .500  2  1.000  0  0-0 
Sep 08, 2013  NORTHERN ST.   0-2  *  *  0  0  0  0  .500  0  1.000  0  0-0 
Sep 13, 2013  at St. Cloud State   1-2  *  *  1  0  2  5  .286  3  .714  0  0-0 
Sep 15, 2013  at Winona State   1-2  *  *  0  0  0  1  .250  0  .625  0  0-0 
Sep 20, 2013  LINDENWOOD   0-1  *  *  0  0  0  3  .182  2  .636  0  0-0 
Sep 24, 2013  at Missouri Western   1-1  *  *  1  0  2  3  .214  2  .643  0  0-0 
Sep 27, 2013  MISSOURI WESTERN   2-0  *  *  1  0  2  2  .250  2  .688  0  0-0 
Oct. 1 2013   at Graceland University  1-0  *  *  0  0  0  3  .211  2  .684  0  0-0 
Oct 04, 2013  at Northern St.   0-1  *  *  0  0  0  0  .211  0  .684  0  0-0 
Oct 06, 2013  at Central Oklahoma   0-3  *  *  0  0  0  2  .190  2  .714  0  0-0 
Oct 11, 2013  EMPORIA   4-1  *  *  1  0  2  4  .200  3  .720  0  0-0 
Oct 13, 2013  at Washburn   0-3  *  *  0  0  0  1  .192  0  .692  0  0-0 
Oct 18, 2013  UNK   1-1  *  *  0  0  0  1  .185  0  .667  0  0-0 
Oct 20, 2013  FHSU   0-4  *  *  0  0  0  2  .172  1  .655  0  0-0 
Nov 01, 2013  CENTRAL MISSOURI   0-5  *  *  0  0  0  2  .161  1  .645  0  0-0 
Nov 03, 2013  at Missouri Southern   2-1  *  *  0  1  1  2  .152  2  .667  0  0-0 
Totals     21-28  16  16  5  3  13  33  .152  22  .667  0  0-0 

 
Games played: 16
Shots per game: 2.06
Goals per game: 0.31
Assists per game: 0.19
Points per game: 0.81