Northwest vs Graceland University (Oct. 1 2013)



 

Soccer Box Score

 
Soccer Box Score (Final)
2013 Northwest Missouri State Soccer
Northwest vs Graceland University (Oct. 1 2013 at Lamoni, Iowa)

Northwest (3-4-1) vs.
Graceland University (9-2-1)
Date: Oct. 1 2013 Attendance: 100
Weather:

Goals by period   1  2  Total 
Northwest  0  1  1 
Graceland University  0  0  0 


Northwest
Pos  ##  Player  Sh  SOG   G   A 
GK   00  Adams,Kelsey   0  0  0  0 
M   3   Mottl,Kiersten   3  0  0  0 
F   4   Holden,Anna   1  1  1  0 
D   7   Albright,Jordan   0  0  0  0 
F   8   Walde,Elizabeth   2  1  0  0 
F   9   Moloney,Fiona   5  2  0  0 
M   11  McElhose,Crystal   1  0  0  0 
D   13  Sellars,Taylor   0  0  0  0 
M   14  Calgaard,Anna   3  2  0  0 
D   15  Mitchell,Nicole   0  0  0  0 
D   18  Lindsey,Katelynn   0  0  0  1 
      --- Substitutes --- 
  2   Kieffer,Jill   0  0  0  0 
  16  Cole,Ashley   0  0  0  0 
  20  Worsfold,Sara   0  0  0  0 
  22  Stiens,Alyssa   0  0  0  0 
  24  Fournier,Chelsea   3  3  0  0 
  27  Phillips,Cassie   1  1  0  0 
    Totals.........  19  10  1  1 

##  Goalie  Minutes   GA  Saves 
00  Adams,Kelsey   90:00  0  9 


Graceland University
Pos  ##  Player  Sh  SOG   G   A 
MF   4   Codilla, Courtney   5  4  0  0 
D   9   Mack, Amy   0  0  0  0 
MF   10  Johnson, Monett   0  0  0  0 
F   11  Pena, Soski   0  0  0  0 
F   13  Nolan, Sydney   4  1  0  0 
MF   14  Gonzalez, Daniela   1  0  0  0 
D   16  D'Cruz, Stephanie   6  3  0  0 
D   19  Ortiz Casillas, Step  3  1  0  0 
D   20  Munoz, Yuli   0  0  0  0 
D   23  Douglas, Brooke   0  0  0  0 
MF   29  Cortez Ramos, Maria   0  0  0  0 
      --- Substitutes --- 
  5   Codilla, Megan   0  0  0  0 
  17  Varner, Karrah   1  0  0  0 
  18  Montalvo-Castillo, A  0  0  0  0 
  24  Santiago, Mariah   0  0  0  0 
    Totals.........  20  9  0  0 

##  Goalie  Minutes   GA  Saves 
29  Cortez Ramos, Maria   90:00  1  9 


Shots by period   1  2  Total 
Northwest  9  10  19 
Graceland University  9  11  20 
Corner kicks   1  2  Total 
Northwest  2  1  3 
Graceland University  1  2  3 
Saves by period   1  2  Total 
Northwest  5  4  9 
Graceland University  3  6  9 

SCORING SUMMARY
Goal  Time  Team  Goal Scorer  Assists  Description 
1.  56:07  NWMSU   Holden,Anna (2)  Lindsey,Katelynn 

CAUTIONS AND EJECTIONS

Win-Adams,Kelsey (3-4). Loss-Cortez Ramos, Maria (9-2-1).
Officials:
Offsides: Northwest 2, Graceland University 3.