# 8 Walde,Elizabeth  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
8/31/2012   SCSU   2-2  *    0  0  0  0  .000  0  .000  0  0-0 
9/2/2012   NEWMAN   9-1  *    2  0  4  3  .667  3  1.000  0  0-0 
Sep 06, 2012  at Wayne State (Neb.)   4-3  *    0  0  0  2  .400  1  .800  0  0-0 
Sep 09, 2012  WSU   1-2  *    0  0  0  0  .400  0  .800  0  0-0 
Sep 14, 2012  at Lindenwood   3-2  *  *  0  0  0  4  .222  3  .778  0  0-0 
Sep 16, 2012  at Truman   0-3  *  *  0  0  0  2  .182  1  .727  0  0-0 
Sep 21, 2012  at Missouri Western   1-0  *  *  1  0  2  1  .250  1  .750  1  0-0 
Sep 25, 2012  GU2012M   1-3  *  *  0  1  1  2  .214  2  .786  0  0-0 
Sep 28, 2012  NSU   3-0  *  *  0  0  0  0  .214  0  .786  0  0-0 
Sep 30, 2012  UCO   1-1  *  *  0  0  0  2  .188  2  .812  0  0-0 
Oct 05, 2012  at Emporia State   1-0  *  *  0  0  0  1  .176  0  .765  0  0-0 
Oct 07, 2012  WU   1-0  *  *  0  0  0  3  .150  3  .800  0  0-0 
Oct 11, 2012  at Nebraska-Kearney   1-1  *  *  0  0  0  1  .143  1  .810  0  0-0 
Oct 13, 2012  at Fort Hays State   1-3  *  *  0  0  0  0  .143  0  .810  0  0-0 
Oct 19, 2012  SBU   1-0  *  *  1  0  2  1  .182  1  .818  1  0-0 
Oct 21, 2012  UCM   0-2  *  *  0  0  0  1  .174  0  .783  0  0-0 
Oct 28, 2012  MSSU   0-1  *  *  0  0  0  1  .167  0  .750  0  0-0 
Oct 30, 2012  at NSU   1-2  *  *  1  0  2  2  .192  2  .769  0  0-0 
Totals     31-26  18  14  5  1  11  26  .192  20  .769  2  0-0 

 
Games played: 18
Shots per game: 1.44
Goals per game: 0.28
Assists per game: 0.06
Points per game: 0.61