# 7 Albright,Jordan  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
8/31/2012   SCSU   2-2  *  *  0  0  0  3  .000  2  .667  0  0-0 
9/2/2012   NEWMAN   9-1  *  *  1  0  2  4  .143  3  .714  1  0-0 
Sep 06, 2012  at Wayne State (Neb.)   4-3  *  *  1  0  2  6  .154  3  .615  0  0-0 
Sep 09, 2012  WSU   1-2  *  *  0  0  0  1  .143  1  .643  0  0-0 
Sep 14, 2012  at Lindenwood   3-2  *  *  0  0  0  6  .100  4  .650  0  0-0 
Sep 16, 2012  at Truman   0-3  *  *  0  0  0  0  .100  0  .650  0  0-0 
Sep 21, 2012  at Missouri Western   1-0  *  *  0  0  0  2  .091  1  .636  0  0-0 
Sep 25, 2012  GU2012M   1-3  *  *  0  0  0  1  .087  0  .609  0  0-0 
Sep 28, 2012  NSU   3-0  *  *  0  0  0  0  .087  0  .609  0  0-0 
Sep 30, 2012  UCO   1-1  *  *  0  0  0  0  .087  0  .609  0  0-0 
Oct 05, 2012  at Emporia State   1-0  *  *  0  0  0  2  .080  2  .640  0  0-0 
Oct 07, 2012  WU   1-0  *  *  0  0  0  0  .080  0  .640  0  0-0 
Oct 11, 2012  at Nebraska-Kearney   1-1  *  *  0  0  0  1  .077  1  .654  0  0-0 
Oct 13, 2012  at Fort Hays State   1-3  *  *  0  1  1  0  .077  0  .654  0  0-0 
Oct 19, 2012  SBU   1-0  *  *  0  0  0  0  .077  0  .654  0  0-0 
Oct 21, 2012  UCM   0-2  *  *  0  0  0  0  .077  0  .654  0  0-0 
Oct 28, 2012  MSSU   0-1  *  *  0  0  0  1  .074  1  .667  0  0-0 
Oct 30, 2012  at NSU   1-2  *  *  0  0  0  0  .074  0  .667  0  0-0 
Totals     31-26  18  18  2  1  5  27  .074  18  .667  1  0-0 

 
Games played: 18
Shots per game: 1.50
Goals per game: 0.11
Assists per game: 0.06
Points per game: 0.28