# 6 Bundrant,Amanda  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
8/31/2012   SCSU   2-2  *  *  0  1  1  2  .000  1  .500  0  0-0 
9/2/2012   NEWMAN   9-1  *  *  0  1  1  2  .000  1  .500  0  0-0 
Sep 06, 2012  at Wayne State (Neb.)   4-3  *  *  1  0  2  1  .200  1  .600  0  0-0 
Sep 09, 2012  WSU   1-2  *  *  1  0  2  2  .286  2  .714  0  0-0 
Sep 14, 2012  at Lindenwood   3-2  *  *  0  0  0  1  .250  0  .625  0  0-0 
Sep 16, 2012  at Truman   0-3  *  *  0  0  0  2  .200  2  .700  0  0-0 
Sep 21, 2012  at Missouri Western   1-0  *  *  0  0  0  1  .182  0  .636  0  0-0 
Sep 25, 2012  GU2012M   1-3  *    0  0  0  2  .154  1  .615  0  0-0 
Sep 28, 2012  NSU   3-0  *  *  0  1  1  0  .154  0  .615  0  0-0 
Sep 30, 2012  UCO   1-1  *  *  1  0  2  1  .214  1  .643  0  0-0 
Oct 05, 2012  at Emporia State   1-0  *  *  0  0  0  0  .214  0  .643  0  0-0 
Oct 07, 2012  WU   1-0  *  *  0  0  0  0  .214  0  .643  0  0-0 
Oct 11, 2012  at Nebraska-Kearney   1-1  *  *  1  0  2  1  .267  1  .667  0  0-0 
Oct 13, 2012  at Fort Hays State   1-3  *  *  0  0  0  2  .235  2  .706  0  0-0 
Oct 19, 2012  SBU   1-0  *  *  0  0  0  1  .222  0  .667  0  0-0 
Oct 21, 2012  UCM   0-2  *  *  0  0  0  1  .211  0  .632  0  0-0 
Oct 28, 2012  MSSU   0-1  *  *  0  0  0  2  .190  2  .667  0  0-0 
Oct 30, 2012  at NSU   1-2  *  *  0  0  0  1  .182  0  .636  0  0-0 
Totals     31-26  18  17  4  3  11  22  .182  14  .636  0  0-0 

 
Games played: 18
Shots per game: 1.22
Goals per game: 0.22
Assists per game: 0.17
Points per game: 0.61