# 5 Spade,Amanda  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
8/31/2012   SCSU   2-2  *    0  0  0  0  .000  0  .000  0  0-0 
9/2/2012   NEWMAN   9-1  *    1  0  2  2  .500  1  .500  0  0-0 
Sep 06, 2012  at Wayne State (Neb.)   4-3  *    0  0  0  0  .500  0  .500  0  0-0 
Sep 09, 2012  WSU   1-2  *    0  0  0  0  .500  0  .500  0  0-0 
Sep 14, 2012  at Lindenwood   3-2  *    0  0  0  0  .500  0  .500  0  0-0 
Sep 16, 2012  at Truman   0-3  *    0  0  0  0  .500  0  .500  0  0-0 
Sep 21, 2012  at Missouri Western   1-0  *    0  0  0  0  .500  0  .500  0  0-0 
Sep 25, 2012  GU2012M   1-3  *    0  0  0  0  .500  0  .500  0  0-0 
Sep 28, 2012  NSU   3-0  *    0  0  0  0  .500  0  .500  0  0-0 
Sep 30, 2012  UCO   1-1  *  *  0  0  0  0  .500  0  .500  0  0-0 
Oct 11, 2012  at Nebraska-Kearney   1-1  *    0  0  0  0  .500  0  .500  0  0-0 
Oct 13, 2012  at Fort Hays State   1-3  *  *  0  0  0  1  .333  1  .667  0  0-0 
Oct 19, 2012  SBU   1-0  *    0  0  0  0  .333  0  .667  0  0-0 
Oct 21, 2012  UCM   0-2  *    0  0  0  0  .333  0  .667  0  0-0 
Oct 28, 2012  MSSU   0-1  *    0  0  0  0  .333  0  .667  0  0-0 
Oct 30, 2012  at NSU   1-2  *    0  0  0  0  .333  0  .667  0  0-0 
Totals     29-26  16  2  1  0  2  3  .333  2  .667  0  0-0 

 
Games played: 16
Shots per game: 0.19
Goals per game: 0.06
Assists per game: 0.00
Points per game: 0.12