# 4 Holden,Anna  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
8/31/2012   SCSU   2-2  *  *  0  0  0  6  .000  3  .500  0  0-0 
9/2/2012   NEWMAN   9-1  *  *  1  0  2  3  .111  1  .444  0  0-0 
Sep 06, 2012  at Wayne State (Neb.)   4-3  *  *  0  0  0  2  .091  0  .364  0  0-0 
Sep 09, 2012  WSU   1-2  *  *  0  0  0  1  .083  0  .333  0  0-0 
Sep 14, 2012  at Lindenwood   3-2  *    0  0  0  0  .083  0  .333  0  0-0 
Sep 16, 2012  at Truman   0-3  *    0  0  0  2  .071  2  .429  0  0-0 
Oct 05, 2012  at Emporia State   1-0  *    0  0  0  0  .071  0  .429  0  0-0 
Oct 07, 2012  WU   1-0  *    1  0  2  3  .118  1  .412  1  0-0 
Oct 11, 2012  at Nebraska-Kearney   1-1  *    0  0  0  1  .111  0  .389  0  0-0 
Oct 13, 2012  at Fort Hays State   1-3  *    1  0  2  2  .150  2  .450  0  0-0 
Oct 19, 2012  SBU   1-0  *    0  0  0  2  .136  1  .455  0  0-0 
Oct 28, 2012  MSSU   0-1  *    0  0  0  3  .120  2  .480  0  0-0 
Oct 30, 2012  at NSU   1-2  *    0  0  0  2  .111  2  .519  0  0-0 
Totals     25-20  13  4  3  0  6  27  .111  14  .519  1  0-0 

 
Games played: 13
Shots per game: 2.08
Goals per game: 0.23
Assists per game: 0.00
Points per game: 0.46