#21 Long,Natalie  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
9/2/2012   NEWMAN   9-1  *    0  0  0  1  .000  1  1.000  0  0-0 
Sep 09, 2012  WSU   1-2  *    0  1  1  0  .000  0  1.000  0  0-0 
Sep 25, 2012  GU2012M   1-3  *    0  0  0  2  .000  2  1.000  0  0-0 
Sep 28, 2012  NSU   3-0  *    0  0  0  0  .000  0  1.000  0  0-0 
Sep 30, 2012  UCO   1-1  *    0  0  0  0  .000  0  1.000  0  0-0 
Oct 21, 2012  UCM   0-2  *    0  0  0  0  .000  0  1.000  0  0-0 
Oct 28, 2012  MSSU   0-1  *    0  0  0  0  .000  0  1.000  0  0-0 
Totals     15-10  7  0  0  1  1  3  .000  3  1.000  0  0-0 

 
Games played: 7
Shots per game: 0.43
Goals per game: 0.00
Assists per game: 0.14
Points per game: 0.14