#20 Worsfold,Sara  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
8/31/2012   SCSU   2-2  *    0  0  0  0  .000  0  .000  0  0-0 
9/2/2012   NEWMAN   9-1  *    1  0  2  2  .500  1  .500  0  0-0 
Sep 25, 2012  GU2012M   1-3  *    0  0  0  3  .200  2  .600  0  0-0 
Sep 28, 2012  NSU   3-0  *    0  0  0  0  .200  0  .600  0  0-0 
Sep 30, 2012  UCO   1-1  *    0  0  0  0  .200  0  .600  0  0-0 
Oct 05, 2012  at Emporia State   1-0  *    0  0  0  0  .200  0  .600  0  0-0 
Oct 11, 2012  at Nebraska-Kearney   1-1  *    0  0  0  0  .200  0  .600  0  0-0 
Oct 13, 2012  at Fort Hays State   1-3  *    0  0  0  0  .200  0  .600  0  0-0 
Oct 19, 2012  SBU   1-0  *    0  0  0  0  .200  0  .600  0  0-0 
Oct 21, 2012  UCM   0-2  *    0  0  0  0  .200  0  .600  0  0-0 
Oct 28, 2012  MSSU   0-1  *    0  0  0  0  .200  0  .600  0  0-0 
Totals     20-14  11  0  1  0  2  5  .200  3  .600  0  0-0 

 
Games played: 11
Shots per game: 0.45
Goals per game: 0.09
Assists per game: 0.00
Points per game: 0.18