#19 Lee,Elizabeth  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
8/31/2012   SCSU   2-2  *  *  0  0  0  0  .000  0  .000  0  0-0 
9/2/2012   NEWMAN   9-1  *  *  0  0  0  0  .000  0  .000  0  0-0 
Sep 06, 2012  at Wayne State (Neb.)   4-3  *  *  0  0  0  0  .000  0  .000  0  0-0 
Sep 09, 2012  WSU   1-2  *  *  0  0  0  1  .000  0  .000  0  0-0 
Sep 14, 2012  at Lindenwood   3-2  *  *  0  1  1  0  .000  0  .000  0  0-0 
Sep 16, 2012  at Truman   0-3  *  *  0  0  0  0  .000  0  .000  0  0-0 
Sep 21, 2012  at Missouri Western   1-0  *  *  0  0  0  0  .000  0  .000  0  0-0 
Sep 25, 2012  GU2012M   1-3  *  *  0  0  0  2  .000  1  .333  0  0-0 
Sep 28, 2012  NSU   3-0  *  *  0  0  0  0  .000  0  .333  0  0-0 
Oct 05, 2012  at Emporia State   1-0  *    0  0  0  1  .000  1  .500  0  0-0 
Oct 07, 2012  WU   1-0  *  *  0  0  0  1  .000  1  .600  0  0-0 
Oct 11, 2012  at Nebraska-Kearney   1-1  *  *  0  0  0  0  .000  0  .600  0  0-0 
Oct 13, 2012  at Fort Hays State   1-3  *  *  0  0  0  0  .000  0  .600  0  0-0 
Oct 19, 2012  SBU   1-0  *    0  0  0  0  .000  0  .600  0  0-0 
Oct 21, 2012  UCM   0-2  *    0  0  0  0  .000  0  .600  0  0-0 
Oct 28, 2012  MSSU   0-1  *  *  0  0  0  0  .000  0  .600  0  0-0 
Totals     29-23  16  13  0  1  1  5  .000  3  .600  0  0-0 

 
Games played: 16
Shots per game: 0.31
Goals per game: 0.00
Assists per game: 0.06
Points per game: 0.06