#14 Calgaard,Anna  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
8/31/2012   SCSU   2-2  *  *  0  0  0  4  .000  3  .750  0  0-0 
9/2/2012   NEWMAN   9-1  *  *  0  0  0  4  .000  2  .625  0  0-0 
Sep 06, 2012  at Wayne State (Neb.)   4-3  *  *  0  1  1  1  .000  0  .556  0  0-0 
Sep 09, 2012  WSU   1-2  *  *  0  0  0  1  .000  1  .600  0  0-0 
Sep 14, 2012  at Lindenwood   3-2  *  *  0  0  0  1  .000  0  .545  0  0-0 
Sep 16, 2012  at Truman   0-3  *  *  0  0  0  0  .000  0  .545  0  0-0 
Sep 21, 2012  at Missouri Western   1-0  *  *  0  0  0  4  .000  1  .467  0  0-0 
Sep 25, 2012  GU2012M   1-3  *  *  0  0  0  0  .000  0  .467  0  0-0 
Sep 28, 2012  NSU   3-0  *  *  2  0  4  2  .118  2  .529  0  0-0 
Sep 30, 2012  UCO   1-1  *  *  0  1  1  2  .105  1  .526  0  0-0 
Oct 05, 2012  at Emporia State   1-0  *  *  0  0  0  0  .105  0  .526  0  0-0 
Oct 07, 2012  WU   1-0  *  *  0  0  0  2  .095  1  .524  0  0-0 
Oct 11, 2012  at Nebraska-Kearney   1-1  *  *  0  0  0  0  .095  0  .524  0  0-0 
Oct 19, 2012  SBU   1-0  *  *  0  0  0  1  .091  1  .545  0  0-0 
Oct 21, 2012  UCM   0-2  *  *  0  0  0  1  .087  1  .565  0  0-0 
Oct 28, 2012  MSSU   0-1  *  *  0  0  0  4  .074  1  .519  0  0-0 
Oct 30, 2012  at NSU   1-2  *  *  0  1  1  2  .069  1  .517  0  0-0 
Totals     30-23  17  17  2  3  7  29  .069  15  .517  0  0-0 

 
Games played: 17
Shots per game: 1.71
Goals per game: 0.12
Assists per game: 0.18
Points per game: 0.41