#10 Von Mende,Victoria  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
8/31/2012   SCSU   2-2  *  *  1  0  2  2  .500  1  .500  0  0-0 
9/2/2012   NEWMAN   9-1  *  *  2  1  5  3  .600  2  .600  0  0-0 
Sep 06, 2012  at Wayne State (Neb.)   4-3  *  *  0  0  0  5  .300  1  .400  0  0-0 
Sep 09, 2012  WSU   1-2  *  *  0  0  0  3  .231  2  .462  0  0-0 
Sep 14, 2012  at Lindenwood   3-2  *  *  3  0  6  7  .300  4  .500  1  0-0 
Sep 16, 2012  at Truman   0-3  *  *  0  0  0  1  .286  0  .476  0  0-0 
Sep 21, 2012  at Missouri Western   1-0  *  *  0  0  0  2  .261  1  .478  0  0-0 
Sep 25, 2012  GU2012M   1-3  *    0  0  0  5  .214  2  .464  0  0-0 
Sep 28, 2012  NSU   3-0  *  *  1  0  2  2  .233  1  .467  1  0-0 
Sep 30, 2012  UCO   1-1  *  *  0  0  0  2  .219  0  .438  0  0-0 
Oct 05, 2012  at Emporia State   1-0  *  *  0  0  0  1  .212  0  .424  0  0-0 
Oct 07, 2012  WU   1-0  *  *  0  0  0  2  .200  0  .400  0  0-0 
Oct 11, 2012  at Nebraska-Kearney   1-1  *  *  0  1  1  2  .189  1  .405  0  0-0 
Oct 13, 2012  at Fort Hays State   1-3  *  *  0  0  0  4  .171  2  .415  0  0-0 
Oct 19, 2012  SBU   1-0  *  *  0  0  0  2  .163  0  .395  0  0-0 
Oct 21, 2012  UCM   0-2  *  *  0  0  0  3  .152  1  .391  0  0-0 
Oct 28, 2012  MSSU   0-1  *  *  0  0  0  4  .140  0  .360  0  0-0 
Oct 30, 2012  at NSU   1-2  *  *  0  1  1  2  .135  0  .346  0  0-0 
Totals     31-26  18  17  7  3  17  52  .135  18  .346  2  0-0 

 
Games played: 18
Shots per game: 2.89
Goals per game: 0.39
Assists per game: 0.17
Points per game: 0.94