# 8 Walde,Elizabeth  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  GW  PK-ATT 
Sep 03, 2011  TEX   3-4  *    0  0  0  0  .000  0  0-0 
Sep 04, 2011  WSC   2-1  *  *  0  0  0  0  .000  0  0-0 
Sep 09, 2011  at FriendsU   5-1  *  *  0  0  0  0  .000  0  0-0 
Sep 10, 2011  at Newman   2-2  *  *  0  0  0  2  .000  0  0-0 
Sep 15, 2011  at Truman   0-0  *  *  0  0  0  1  .000  0  0-0 
Sep 17, 2011  SBU   2-0  *    0  0  0  0  .000  0  0-0 
Sep 22, 2011  UCM   0-4  *  *  0  0  0  0  .000  0  0-0 
Sep 29, 2011  MSSU   4-1  *    0  0  0  1  .000  0  0-0 
Oct 04, 2011  ESU   2-1  *    0  0  0  1  .000  0  0-0 
Oct 06, 2011  TRUMAN   0-2  *    0  0  0  0  .000  0  0-0 
Oct 08, 2011  at Washburn   2-1  *    0  1  1  1  .000  0  0-0 
Oct 13,2011   at Missouri Western   5-1  *    0  0  0  1  .000  0  0-0 
Oct 15, 2011  FHSU   2-1  *    0  0  0  2  .000  0  0-0 
Oct 20, 2011  at UCM   0-2  *  *  0  0  0  0  .000  0  0-0 
Oct 22, 2011  LWW   1-0  *    0  0  0  0  .000  0  0-0 
Oct 27, 2011  at MSSU   1-2  *    0  0  0  0  .000  0  0-0 
Oct 29, 2011  at SBU   0-1  *    0  0  0  2  .000  0  0-0 
Nov 03, 2011  vs ESU   4-2  *    0  0  0  0  .000  0  0-0 
Nov 04, 2011  vs UCM   0-4  *    0  0  0  0  .000  0  0-0 
Totals     35-30  19  6  0  1  1  11  .000  0  0-0 

 
Games played: 19
Shots per game: 0.58
Goals per game: 0.00
Assists per game: 0.05
Points per game: 0.05