# 5 Spade,Amanda  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  GW  PK-ATT 
Sep 03, 2011  TEX   3-4  *  *  0  0  0  0  .000  0  0-0 
Sep 04, 2011  WSC   2-1  *    0  0  0  1  .000  0  0-0 
Sep 09, 2011  at FriendsU   5-1  *    0  0  0  0  .000  0  0-0 
Sep 10, 2011  at Newman   2-2  *    0  0  0  0  .000  0  0-0 
Sep 15, 2011  at Truman   0-0  *    0  0  0  0  .000  0  0-0 
Sep 22, 2011  UCM   0-4  *    0  0  0  0  .000  0  0-0 
Sep 29, 2011  MSSU   4-1  *  *  0  0  0  0  .000  0  0-0 
Oct 04, 2011  ESU   2-1  *    0  0  0  0  .000  0  0-0 
Oct 13,2011   at Missouri Western   5-1  *    0  0  0  0  .000  0  0-0 
Oct 15, 2011  FHSU   2-1  *    1  0  2  1  .500  1  0-0 
Oct 20, 2011  at UCM   0-2  *    0  0  0  0  .500  0  0-0 
Oct 27, 2011  at MSSU   1-2  *    0  0  0  0  .500  0  0-0 
Oct 29, 2011  at SBU   0-1  *    0  0  0  0  .500  0  0-0 
Nov 03, 2011  vs ESU   4-2  *    0  0  0  0  .500  0  0-0 
Nov 04, 2011  vs UCM   0-4  *    0  0  0  0  .500  0  0-0 
Totals     30-27  15  2  1  0  2  2  .500  1  0-0 

 
Games played: 15
Shots per game: 0.13
Goals per game: 0.07
Assists per game: 0.00
Points per game: 0.13