#15 Eiberger,Tammie  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  GW  PK-ATT 
Sep 03, 2011  TEX   3-4  *  *  3  0  6  5  .600  0  1-1 
Sep 04, 2011  WSC   2-1  *  *  1  0  2  3  .500  1  0-0 
Sep 09, 2011  at FriendsU   5-1  *  *  2  0  4  4  .500  0  0-0 
Sep 10, 2011  at Newman   2-2  *  *  0  1  1  3  .400  0  0-0 
Sep 15, 2011  at Truman   0-0  *  *  0  0  0  2  .353  0  0-0 
Sep 17, 2011  SBU   2-0  *  *  1  0  2  7  .292  0  0-0 
Sep 22, 2011  UCM   0-4  *  *  0  0  0  1  .280  0  0-0 
Sep 29, 2011  MSSU   4-1  *  *  1  1  3  2  .296  0  1-1 
Oct 04, 2011  ESU   2-1  *  *  0  1  1  4  .258  0  0-0 
Oct 06, 2011  TRUMAN   0-2  *  *  0  0  0  1  .250  0  0-0 
Oct 08, 2011  at Washburn   2-1  *  *  0  0  0  2  .235  0  0-0 
Oct 13,2011   at Missouri Western   5-1  *  *  2  0  4  6  .250  0  0-0 
Oct 15, 2011  FHSU   2-1  *  *  0  1  1  5  .222  0  0-0 
Oct 20, 2011  at UCM   0-2  *  *  0  0  0  1  .217  0  0-0 
Oct 22, 2011  LWW   1-0  *  *  0  0  0  4  .200  0  0-0 
Oct 27, 2011  at MSSU   1-2  *  *  1  0  2  7  .193  0  0-0 
Oct 29, 2011  at SBU   0-1  *  *  0  0  0  2  .186  0  0-0 
Nov 03, 2011  vs ESU   4-2  *  *  0  0  0  4  .175  0  0-0 
Nov 04, 2011  vs UCM   0-4  *  *  0  0  0  1  .172  0  0-0 
Totals     35-30  19  19  11  4  26  64  .172  1  2-2 

 
Games played: 19
Shots per game: 3.37
Goals per game: 0.58
Assists per game: 0.21
Points per game: 1.37