#14 Calgaard,Anna  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  GW  PK-ATT 
Sep 03, 2011  TEX   3-4  *  *  0  0  0  1  .000  0  0-0 
Sep 04, 2011  WSC   2-1  *  *  0  0  0  1  .000  0  0-0 
Sep 09, 2011  at FriendsU   5-1  *  *  1  1  3  5  .143  0  0-0 
Sep 10, 2011  at Newman   2-2  *  *  0  0  0  0  .143  0  0-0 
Sep 15, 2011  at Truman   0-0  *  *  0  0  0  0  .143  0  0-0 
Sep 17, 2011  SBU   2-0  *  *  0  0  0  4  .091  0  0-0 
Sep 22, 2011  UCM   0-4  *  *  0  0  0  0  .091  0  0-0 
Sep 29, 2011  MSSU   4-1  *  *  0  0  0  0  .091  0  0-0 
Oct 04, 2011  ESU   2-1  *  *  0  0  0  1  .083  0  0-0 
Oct 06, 2011  TRUMAN   0-2  *  *  0  0  0  1  .077  0  0-0 
Oct 08, 2011  at Washburn   2-1  *  *  0  0  0  1  .071  0  0-0 
Oct 13,2011   at Missouri Western   5-1  *  *  0  0  0  2  .062  0  0-0 
Oct 15, 2011  FHSU   2-1  *  *  0  0  0  0  .062  0  0-0 
Oct 20, 2011  at UCM   0-2  *  *  0  0  0  1  .059  0  0-0 
Oct 22, 2011  LWW   1-0  *  *  0  0  0  5  .045  0  0-0 
Oct 27, 2011  at MSSU   1-2  *  *  0  1  1  1  .043  0  0-0 
Oct 29, 2011  at SBU   0-1  *  *  0  0  0  2  .040  0  0-0 
Nov 03, 2011  vs ESU   4-2  *  *  2  0  4  3  .107  1  1-1 
Nov 04, 2011  vs UCM   0-4  *  *  0  0  0  0  .107  0  0-0 
Totals     35-30  19  19  3  2  8  28  .107  1  1-1 

 
Games played: 19
Shots per game: 1.47
Goals per game: 0.16
Assists per game: 0.11
Points per game: 0.42