# 9 Sanders,Kelsey  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT  Min 
Aug 29, 2009  SW OKLAHOMA STATE   1-0  *  *  0  1  1  0  .000  0  .000  0  0-0  84 
Aug 30, 2009  NEWMAN   1-0  *  *  0  1  1  2  .000  0  .000  0  0-0  79 
Sep 03, 2009  at Northeastern St.   2-0  *  *  0  0  0  0  .000  0  .000  0  0-0  41 
Sep 05, 2009  at St. Mary's (Texas)   2-1  *    1  0  2  1  .333  1  .333  1  0-0  42 
Sep 10, 2009  TRUMAN   1-2  *  *  0  0  0  2  .200  1  .400  0  0-0  78 
Sep 12, 2009  MISSOURI WESTERN   3-1  *  *  0  1  1  6  .091  2  .364  0  0-0  63 
Sep 17, 2009  at Missouri Southern   1-0  *  *  0  0  0  4  .067  1  .333  0  0-0  70 
Sep 19, 2009  SOUTHWEST BAPTIST   2-1  *  *  0  0  0  2  .059  0  .294  0  0-0  62 
Sep 24, 2009  at Missouri Western   0-2  *  *  0  0  0  3  .050  1  .300  0  0-0  65 
Oct 01, 2009  CENTRAL MISSOURI   0-0  *  *  0  0  0  0  .050  0  .300  0  0-0  49 
10/03/2009   at Nebraska-Omaha   1-2  *  *  0  0  0  2  .045  0  .273  0  0-0  0 
Oct 08, 2009  WASHBURN   2-0  *  *  2  0  4  3  .120  2  .320  1  1-1  77 
Oct 10, 2009  EMPORIA STATE   1-0  *  *  0  0  0  5  .100  1  .300  0  0-0  73 
Oct 17, 2009  vs Washburn   0-1  *  *  0  0  0  0  .100  0  .300  0  0-0  70 
Oct 19, 2009  at Truman   0-3  *  *  0  0  0  0  .100  0  .300  0  0-0  45 
Oct 22, 2009  at Emporia State   2-1  *  *  0  0  0  4  .088  0  .265  0  0-0  97 
Oct 24, 2009  NEBRASKA-OMAHA   0-2  *  *  0  0  0  2  .083  2  .306  0  0-0  69 
Oct 31, 2009  MISSOURI SOUTHERN   1-0  *  *  0  0  0  2  .079  1  .316  0  0-0  67 
Nov 05, 2009  at Central Missouri   1-3  *  *  1  0  2  2  .100  2  .350  0  0-0  90 
Totals     21-19  19  18  4  3  11  40  .100  14  .350  2  1-1  1221 

 
Games played: 19
Shots per game: 2.11
Goals per game: 0.21
Assists per game: 0.16
Points per game: 0.58