# 8 FitzGerald,Shannon  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT  Min 
Aug 29, 2009  SW OKLAHOMA STATE   1-0  *  *  0  0  0  0  .000  0  .000  0  0-0  56 
Aug 30, 2009  NEWMAN   1-0  *  *  0  0  0  0  .000  0  .000  0  0-0  61 
Sep 03, 2009  at Northeastern St.   2-0  *  *  0  1  1  0  .000  0  .000  0  0-0  46 
Sep 05, 2009  at St. Mary's (Texas)   2-1  *  *  0  0  0  0  .000  0  .000  0  0-0  26 
Sep 10, 2009  TRUMAN   1-2  *  *  0  0  0  0  .000  0  .000  0  0-0  32 
Sep 12, 2009  MISSOURI WESTERN   3-1  *  *  0  1  1  1  .000  1  1.000  0  0-0  55 
Sep 17, 2009  at Missouri Southern   1-0  *  *  0  0  0  0  .000  0  1.000  0  0-0  26 
Sep 19, 2009  SOUTHWEST BAPTIST   2-1  *    0  0  0  0  .000  0  1.000  0  0-0  18 
Sep 24, 2009  at Missouri Western   0-2  *    0  0  0  0  .000  0  1.000  0  0-0  31 
Oct 01, 2009  CENTRAL MISSOURI   0-0  *  *  0  0  0  0  .000  0  1.000  0  0-0  66 
10/03/2009   at Nebraska-Omaha   1-2  *  *  1  0  2  1  .500  1  1.000  0  0-0  0 
Oct 08, 2009  WASHBURN   2-0  *  *  0  0  0  0  .500  0  1.000  0  0-0  75 
Oct 10, 2009  EMPORIA STATE   1-0  *  *  0  0  0  1  .333  1  1.000  0  0-0  73 
Oct 17, 2009  vs Washburn   0-1  *  *  0  0  0  0  .333  0  1.000  0  0-0  76 
Oct 19, 2009  at Truman   0-3  *  *  0  0  0  0  .333  0  1.000  0  0-0  64 
Oct 22, 2009  at Emporia State   2-1  *  *  0  0  0  1  .250  1  1.000  0  0-0  51 
Oct 24, 2009  NEBRASKA-OMAHA   0-2  *  *  0  0  0  1  .200  0  .800  0  0-0  78 
Oct 31, 2009  MISSOURI SOUTHERN   1-0  *  *  0  0  0  0  .200  0  .800  0  0-0  83 
Nov 05, 2009  at Central Missouri   1-3  *  *  0  0  0  0  .200  0  .800  0  0-0  36 
Nov 07, 2009  at Southwest Baptist   1-2  *  *  0  0  0  0  .200  0  .800  0  0-0  37 
Totals     22-21  20  18  1  2  4  5  .200  4  .800  0  0-0  990 

 
Games played: 20
Shots per game: 0.25
Goals per game: 0.05
Assists per game: 0.10
Points per game: 0.20