# 6 Bundrant,Amanda  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT  Min 
Aug 29, 2009  SW OKLAHOMA STATE   1-0  *    1  0  2  4  .250  2  .500  1  0-0  60 
Aug 30, 2009  NEWMAN   1-0  *    0  0  0  0  .250  0  .500  0  0-0  43 
Sep 03, 2009  at Northeastern St.   2-0  *    0  0  0  0  .250  0  .500  0  0-0  48 
Sep 05, 2009  at St. Mary's (Texas)   2-1  *    0  0  0  1  .200  0  .400  0  0-0  53 
Sep 10, 2009  TRUMAN   1-2  *    0  0  0  1  .167  0  .333  0  0-0  49 
Sep 12, 2009  MISSOURI WESTERN   3-1  *    0  0  0  1  .143  0  .286  0  0-0  41 
Sep 17, 2009  at Missouri Southern   1-0  *    1  0  2  2  .222  1  .333  1  0-0  73 
Sep 19, 2009  SOUTHWEST BAPTIST   2-1  *  *  0  0  0  0  .222  0  .333  0  0-0  78 
Sep 24, 2009  at Missouri Western   0-2  *  *  0  0  0  1  .200  1  .400  0  0-0  70 
Oct 01, 2009  CENTRAL MISSOURI   0-0  *    0  0  0  1  .182  1  .455  0  0-0  66 
10/03/2009   at Nebraska-Omaha   1-2  *  *  0  0  0  0  .182  0  .455  0  0-0  0 
Oct 08, 2009  WASHBURN   2-0  *    0  0  0  0  .182  0  .455  0  0-0  15 
Oct 17, 2009  vs Washburn   0-1  *    0  0  0  0  .182  0  .455  0  0-0  44 
Oct 19, 2009  at Truman   0-3  *    0  0  0  1  .167  0  .417  0  0-0  37 
Oct 22, 2009  at Emporia State   2-1  *    0  0  0  1  .154  1  .462  0  0-0  79 
Oct 24, 2009  NEBRASKA-OMAHA   0-2  *  *  0  0  0  0  .154  0  .462  0  0-0  79 
Oct 31, 2009  MISSOURI SOUTHERN   1-0  *    0  0  0  1  .143  1  .500  0  0-0  38 
Nov 05, 2009  at Central Missouri   1-3  *    0  0  0  0  .143  0  .500  0  0-0  63 
Nov 07, 2009  at Southwest Baptist   1-2  *  *  0  0  0  1  .133  0  .467  0  0-0  82 
Totals     21-21  19  5  2  0  4  15  .133  7  .467  2  0-0  1018 

 
Games played: 19
Shots per game: 0.79
Goals per game: 0.11
Assists per game: 0.00
Points per game: 0.21