# 4 Tritz,Andrea  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT  Min 
Aug 29, 2009  SW OKLAHOMA STATE   1-0  *  *  0  0  0  7  .000  5  .714  0  0-0  84 
Aug 30, 2009  NEWMAN   1-0  *  *  1  0  2  4  .091  4  .818  1  0-0  65 
Sep 03, 2009  at Northeastern St.   2-0  *  *  0  1  1  2  .077  1  .769  0  0-0  45 
Sep 05, 2009  at St. Mary's (Texas)   2-1  *  *  0  0  0  3  .062  1  .688  0  0-0  34 
Sep 10, 2009  TRUMAN   1-2  *  *  0  0  0  1  .059  1  .706  0  0-0  73 
Sep 12, 2009  MISSOURI WESTERN   3-1  *  *  1  0  2  3  .100  3  .750  0  0-0  55 
Sep 17, 2009  at Missouri Southern   1-0  *  *  0  0  0  4  .083  3  .750  0  0-0  78 
Sep 19, 2009  SOUTHWEST BAPTIST   2-1  *  *  2  0  4  5  .138  4  .759  1  0-0  80 
Sep 24, 2009  at Missouri Western   0-2  *  *  0  0  0  1  .133  1  .767  0  0-0  13 
Oct 08, 2009  WASHBURN   2-0  *  *  0  0  0  2  .125  1  .750  0  0-0  63 
Oct 10, 2009  EMPORIA STATE   1-0  *  *  1  0  2  6  .132  3  .711  1  0-0  90 
Oct 17, 2009  vs Washburn   0-1  *  *  0  0  0  3  .122  1  .683  0  0-0  88 
Oct 19, 2009  at Truman   0-3  *  *  0  0  0  1  .119  0  .667  0  0-0  67 
Oct 22, 2009  at Emporia State   2-1  *  *  1  0  2  9  .118  4  .627  0  0-0  102 
Oct 24, 2009  NEBRASKA-OMAHA   0-2  *  *  0  0  0  1  .115  1  .635  0  0-0  81 
Oct 31, 2009  MISSOURI SOUTHERN   1-0  *  *  1  0  2  5  .123  4  .649  1  0-0  79 
Nov 05, 2009  at Central Missouri   1-3  *  *  0  0  0  2  .119  2  .661  0  0-0  27 
Nov 07, 2009  at Southwest Baptist   1-2  *  *  0  0  0  2  .115  1  .656  0  0-0  90 
Totals     21-19  18  18  7  1  15  61  .115  40  .656  4  0-0  1214 

 
Games played: 18
Shots per game: 3.39
Goals per game: 0.39
Assists per game: 0.06
Points per game: 0.83