#26 Jackson,Sarah  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT  Min 
Aug 29, 2009  SW OKLAHOMA STATE   1-0  *    0  0  0  0  .000  0  .000  0  0-0  7 
Sep 03, 2009  at Northeastern St.   2-0  *    0  0  0  0  .000  0  .000  0  0-0  54 
Sep 05, 2009  at St. Mary's (Texas)   2-1  *    0  0  0  0  .000  0  .000  0  0-0  0 
Sep 12, 2009  MISSOURI WESTERN   3-1  *    0  0  0  0  .000  0  .000  0  0-0  9 
Sep 19, 2009  SOUTHWEST BAPTIST   2-1  *    0  0  0  1  .000  0  .000  0  0-0  15 
Oct 01, 2009  CENTRAL MISSOURI   0-0  *    0  0  0  0  .000  0  .000  0  0-0  11 
Totals     10-3  6  0  0  0  0  1  .000  0  .000  0  0-0  96 

 
Games played: 6
Shots per game: 0.17
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00