#23 Barnett,Hannah  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT  Min 
Aug 29, 2009  SW OKLAHOMA STATE   1-0  *    0  0  0  0  .000  0  .000  0  0-0  10 
Aug 30, 2009  NEWMAN   1-0  *    0  0  0  0  .000  0  .000  0  0-0  13 
Sep 03, 2009  at Northeastern St.   2-0  *    0  0  0  0  .000  0  .000  0  0-0  49 
Sep 05, 2009  at St. Mary's (Texas)   2-1  *  *  0  0  0  1  .000  0  .000  0  0-0  29 
Sep 10, 2009  TRUMAN   1-2  *    0  0  0  0  .000  0  .000  0  0-0  5 
Sep 12, 2009  MISSOURI WESTERN   3-1  *    0  0  0  0  .000  0  .000  0  0-0  26 
Oct 01, 2009  CENTRAL MISSOURI   0-0  *    0  0  0  0  .000  0  .000  0  0-0  72 
10/03/2009   at Nebraska-Omaha   1-2  *    0  0  0  0  .000  0  .000  0  0-0  0 
Oct 08, 2009  WASHBURN   2-0  *    0  0  0  0  .000  0  .000  0  0-0  8 
Oct 10, 2009  EMPORIA STATE   1-0  *    0  0  0  0  .000  0  .000  0  0-0  7 
Oct 19, 2009  at Truman   0-3  *    0  0  0  0  .000  0  .000  0  0-0  15 
Totals     14-9  11  1  0  0  0  1  .000  0  .000  0  0-0  234 

 
Games played: 11
Shots per game: 0.09
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00