#22 Southard,Rikki  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT  Min 
Sep 05, 2009  at St. Mary's (Texas)   2-1  *    0  0  0  2  .000  0  .000  0  0-0  56 
Sep 10, 2009  TRUMAN   1-2  *    0  0  0  0  .000  0  .000  0  0-0  17 
Sep 12, 2009  MISSOURI WESTERN   3-1  *    0  0  0  0  .000  0  .000  0  0-0  27 
Sep 17, 2009  at Missouri Southern   1-0  *    0  0  0  1  .000  0  .000  0  0-0  23 
Sep 19, 2009  SOUTHWEST BAPTIST   2-1  *    0  0  0  0  .000  0  .000  0  0-0  13 
Sep 24, 2009  at Missouri Western   0-2  *    0  0  0  0  .000  0  .000  0  0-0  32 
Oct 01, 2009  CENTRAL MISSOURI   0-0  *  *  0  0  0  0  .000  0  .000  0  0-0  21 
10/03/2009   at Nebraska-Omaha   1-2  *    0  0  0  0  .000  0  .000  0  0-0  0 
Oct 10, 2009  EMPORIA STATE   1-0  *    0  0  0  0  .000  0  .000  0  0-0  10 
Oct 17, 2009  vs Washburn   0-1  *    0  0  0  0  .000  0  .000  0  0-0  4 
Oct 19, 2009  at Truman   0-3  *    0  0  0  0  .000  0  .000  0  0-0  45 
Oct 22, 2009  at Emporia State   2-1  *    0  0  0  0  .000  0  .000  0  0-0  4 
Oct 24, 2009  NEBRASKA-OMAHA   0-2  *    0  0  0  0  .000  0  .000  0  0-0  9 
Oct 31, 2009  MISSOURI SOUTHERN   1-0  *    0  0  0  0  .000  0  .000  0  0-0  19 
Nov 07, 2009  at Southwest Baptist   1-2  *    0  0  0  0  .000  0  .000  0  0-0  8 
Totals     15-18  15  1  0  0  0  3  .000  0  .000  0  0-0  288 

 
Games played: 15
Shots per game: 0.20
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00