#21 Meidlinger,Sara  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT  Min 
Aug 29, 2009  SW OKLAHOMA STATE   1-0  *  *  0  0  0  3  .000  2  .667  0  0-0  74 
Aug 30, 2009  NEWMAN   1-0  *  *  0  0  0  0  .000  0  .667  0  0-0  60 
Sep 03, 2009  at Northeastern St.   2-0  *  *  0  0  0  0  .000  0  .667  0  0-0  49 
Sep 05, 2009  at St. Mary's (Texas)   2-1  *  *  1  0  2  1  .250  1  .750  0  0-0  34 
Sep 10, 2009  TRUMAN   1-2  *  *  0  0  0  1  .200  1  .800  0  0-0  66 
Sep 12, 2009  MISSOURI WESTERN   3-1  *  *  1  1  3  4  .222  3  .778  0  0-0  75 
Sep 17, 2009  at Missouri Southern   1-0  *  *  0  1  1  1  .200  1  .800  0  0-0  75 
Sep 19, 2009  SOUTHWEST BAPTIST   2-1  *  *  0  1  1  1  .182  1  .818  0  0-0  79 
Sep 24, 2009  at Missouri Western   0-2  *  *  0  0  0  1  .167  0  .750  0  0-0  90 
Oct 01, 2009  CENTRAL MISSOURI   0-0  *  *  0  0  0  3  .133  0  .600  0  0-0  105 
10/03/2009   at Nebraska-Omaha   1-2  *  *  0  1  1  0  .133  0  .600  0  0-0  0 
Oct 08, 2009  WASHBURN   2-0  *  *  0  0  0  0  .133  0  .600  0  0-0  90 
Oct 10, 2009  EMPORIA STATE   1-0  *  *  0  0  0  2  .118  2  .647  0  0-0  80 
Oct 17, 2009  vs Washburn   0-1  *  *  0  0  0  0  .118  0  .647  0  0-0  76 
Oct 19, 2009  at Truman   0-3  *  *  0  0  0  2  .105  2  .684  0  0-0  82 
Oct 22, 2009  at Emporia State   2-1  *  *  0  1  1  5  .083  1  .583  0  0-0  98 
Oct 31, 2009  MISSOURI SOUTHERN   1-0  *  *  0  0  0  0  .083  0  .583  0  0-0  90 
Nov 05, 2009  at Central Missouri   1-3  *  *  0  0  0  1  .080  1  .600  0  0-0  90 
Nov 07, 2009  at Southwest Baptist   1-2  *  *  0  0  0  4  .069  2  .586  0  0-0  90 
Totals     22-19  19  19  2  5  9  29  .069  17  .586  0  0-0  1403 

 
Games played: 19
Shots per game: 1.53
Goals per game: 0.11
Assists per game: 0.26
Points per game: 0.47