# 2 Miller,Ashley  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT  Min 
Aug 30, 2009  NEWMAN   1-0  *    0  0  0  0  .000  0  .000  0  0-0  43 
Sep 03, 2009  at Northeastern St.   2-0  *    0  0  0  0  .000  0  .000  0  0-0  36 
Sep 10, 2009  TRUMAN   1-2  *    0  0  0  0  .000  0  .000  0  0-0  55 
Sep 12, 2009  MISSOURI WESTERN   3-1  *    0  0  0  0  .000  0  .000  0  0-0  14 
Sep 17, 2009  at Missouri Southern   1-0  *    0  0  0  0  .000  0  .000  0  0-0  20 
Sep 24, 2009  at Missouri Western   0-2  *    0  0  0  0  .000  0  .000  0  0-0  20 
Oct 01, 2009  CENTRAL MISSOURI   0-0  *    0  0  0  0  .000  0  .000  0  0-0  2 
Nov 05, 2009  at Central Missouri   1-3  *    0  0  0  0  .000  0  .000  0  0-0  3 
Nov 07, 2009  at Southwest Baptist   1-2  *  *  0  0  0  0  .000  0  .000  0  0-0  37 
Totals     10-10  9  1  0  0  0  0  .000  0  .000  0  0-0  230 

 
Games played: 9
Shots per game: 0.00
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00