#11 Beiermann,Katie  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT  Min 
Aug 29, 2009  SW OKLAHOMA STATE   1-0  *    0  0  0  0  .000  0  .000  0  0-0  17 
Aug 30, 2009  NEWMAN   1-0  *    0  0  0  1  .000  1  1.000  0  0-0  18 
Sep 03, 2009  at Northeastern St.   2-0  *    0  0  0  0  .000  0  1.000  0  0-0  40 
Sep 05, 2009  at St. Mary's (Texas)   2-1  *    0  0  0  0  .000  0  1.000  0  0-0  14 
Sep 10, 2009  TRUMAN   1-2  *    0  0  0  0  .000  0  1.000  0  0-0  7 
Sep 17, 2009  at Missouri Southern   1-0  *    0  0  0  0  .000  0  1.000  0  0-0  9 
Sep 19, 2009  SOUTHWEST BAPTIST   2-1  *    0  0  0  1  .000  0  .500  0  0-0  10 
Sep 24, 2009  at Missouri Western   0-2  *    0  0  0  0  .000  0  .500  0  0-0  0 
10/03/2009   at Nebraska-Omaha   1-2  *    0  0  0  1  .000  0  .333  0  0-0  0 
Oct 08, 2009  WASHBURN   2-0  *    0  0  0  0  .000  0  .333  0  0-0  15 
Oct 17, 2009  vs Washburn   0-1  *    0  0  0  0  .000  0  .333  0  0-0  9 
Totals     13-9  11  0  0  0  0  3  .000  1  .333  0  0-0  139 

 
Games played: 11
Shots per game: 0.27
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00