#10 Sobota,Heidi  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT  Min 
Aug 29, 2009  SW OKLAHOMA STATE   1-0  *  *  0  0  0  1  .000  0  .000  0  0-0  86 
Aug 30, 2009  NEWMAN   1-0  *  *  0  0  0  1  .000  0  .000  0  0-0  49 
Sep 03, 2009  at Northeastern St.   2-0  *  *  0  0  0  0  .000  0  .000  0  0-0  49 
Sep 05, 2009  at St. Mary's (Texas)   2-1  *  *  0  0  0  0  .000  0  .000  0  0-0  50 
Sep 10, 2009  TRUMAN   1-2  *  *  1  0  2  1  .333  1  .333  0  0-0  68 
Sep 12, 2009  MISSOURI WESTERN   3-1  *  *  1  1  3  2  .400  1  .400  1  0-0  77 
Sep 17, 2009  at Missouri Southern   1-0  *  *  0  0  0  1  .333  1  .500  0  0-0  79 
Sep 19, 2009  SOUTHWEST BAPTIST   2-1  *  *  0  0  0  0  .333  0  .500  0  0-0  75 
Sep 24, 2009  at Missouri Western   0-2  *  *  0  0  0  1  .286  0  .429  0  0-0  64 
Oct 01, 2009  CENTRAL MISSOURI   0-0  *  *  0  0  0  0  .286  0  .429  0  0-0  82 
10/03/2009   at Nebraska-Omaha   1-2  *  *  0  0  0  0  .286  0  .429  0  0-0  0 
Oct 08, 2009  WASHBURN   2-0  *  *  0  0  0  0  .286  0  .429  0  0-0  52 
Oct 10, 2009  EMPORIA STATE   1-0  *  *  0  0  0  1  .250  0  .375  0  0-1  72 
Oct 17, 2009  vs Washburn   0-1  *  *  0  0  0  0  .250  0  .375  0  0-0  73 
Oct 19, 2009  at Truman   0-3  *  *  0  0  0  1  .222  0  .333  0  0-0  53 
Oct 22, 2009  at Emporia State   2-1  *  *  1  0  2  4  .231  2  .385  1  0-0  85 
Oct 24, 2009  NEBRASKA-OMAHA   0-2  *  *  0  0  0  0  .231  0  .385  0  0-0  60 
Oct 31, 2009  MISSOURI SOUTHERN   1-0  *  *  0  0  0  3  .188  0  .312  0  0-0  59 
Nov 05, 2009  at Central Missouri   1-3  *  *  0  0  0  1  .176  1  .353  0  0-0  27 
Nov 07, 2009  at Southwest Baptist   1-2  *  *  0  0  0  1  .167  0  .333  0  0-0  32 
Totals     22-21  20  20  3  1  7  18  .167  6  .333  2  0-1  1192 

 
Games played: 20
Shots per game: 0.90
Goals per game: 0.15
Assists per game: 0.05
Points per game: 0.35