#TM TEAM  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  UA  OT  Min 
Aug 30, 2008  vs SW Oklahoma St.   2-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0 
Aug 31, 2008  at Newman University   2-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0 
Sep 05, 2008  NORTHEASTERN STATE   2-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0 
Sep 07, 2008  WAYNE STATE   3-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0 
Sep 11, 2008  at Truman   1-2  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0 
Sep 13, 2008  at Missouri Western   3-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0 
Sep 18, 2008  MISSOURI SOUTHERN   1-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0 
Sep 20, 2008  at Southwest Baptist   0-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0 
Sep 25, 2008  MISSOURI WESTERN   0-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0 
Oct 02, 2008  at Central Missouri   0-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0 
Oct 09, 2008  at Washburn   0-3  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0 
Oct 11, 2008  at Emporia State   1-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0 
Oct 16, 2008  TRUMAN   2-3  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0 
Oct 18, 2008  WASHBURN   0-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0 
Oct 23, 2008  EMPORIA STATE   1-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0 
Nov 1, 2008   at Missouri Southern   1-2  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0 
Nov 06, 2008  CENTRAL MISSOURI   1-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0 
Nov 08, 2008  SOUTHWEST BAPTIST   2-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0 
Totals     22-16  18  0  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0 

 
Games played: 18
Shots per game: 0.00
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00