| # 9 Sanders,Kelsey |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | UA | OT | Min |
| Aug 30, 2008 | vs SW Oklahoma St. | 2-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 46 | |
| Aug 31, 2008 | at Newman University | 2-0 | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 9 | |
| Sep 05, 2008 | NORTHEASTERN STATE | 2-0 | * | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 18 | |
| Sep 07, 2008 | WAYNE STATE | 3-1 | * | 1 | 0 | 2 | 3 | .167 | 2 | .333 | 0-0 | 0 | 0-0 | 0 | 0 | 36 | |
| Sep 11, 2008 | at Truman | 1-2 | * | 0 | 0 | 0 | 1 | .143 | 1 | .429 | 0-0 | 0 | 0-0 | 0 | 0 | 60 | |
| Sep 13, 2008 | at Missouri Western | 3-1 | * | 0 | 0 | 0 | 0 | .143 | 0 | .429 | 0-0 | 0 | 0-0 | 0 | 0 | 66 | |
| Sep 18, 2008 | MISSOURI SOUTHERN | 1-0 | * | 0 | 0 | 0 | 1 | .125 | 0 | .375 | 0-0 | 0 | 0-0 | 0 | 0 | 51 | |
| Sep 20, 2008 | at Southwest Baptist | 0-1 | * | 0 | 0 | 0 | 0 | .125 | 0 | .375 | 0-0 | 0 | 0-0 | 0 | 0 | 53 | |
| Sep 25, 2008 | MISSOURI WESTERN | 0-0 | * | 0 | 0 | 0 | 4 | .083 | 0 | .250 | 0-0 | 0 | 0-0 | 0 | 0 | 58 | |
| Oct 04, 2008 | NEBRASKA-OMAHA | 2-1 | * | 1 | 0 | 2 | 1 | .154 | 1 | .308 | 0-0 | 1 | 0-0 | 1 | 0 | 28 | |
| Oct 09, 2008 | at Washburn | 0-3 | * | 0 | 0 | 0 | 1 | .143 | 0 | .286 | 0-0 | 0 | 0-0 | 0 | 0 | 60 | |
| Oct 11, 2008 | at Emporia State | 1-1 | * | 0 | 0 | 0 | 0 | .143 | 0 | .286 | 0-0 | 0 | 0-0 | 0 | 0 | 37 | |
| Oct 16, 2008 | TRUMAN | 2-3 | * | 0 | 0 | 0 | 0 | .143 | 0 | .286 | 0-0 | 0 | 0-0 | 0 | 0 | 32 | |
| Oct 18, 2008 | WASHBURN | 0-1 | * | 0 | 0 | 0 | 1 | .133 | 0 | .267 | 0-0 | 0 | 0-0 | 0 | 0 | 43 | |
| Oct 23, 2008 | EMPORIA STATE | 1-0 | * | 0 | 0 | 0 | 0 | .133 | 0 | .267 | 0-0 | 0 | 0-0 | 0 | 0 | 38 | |
| Oct 25, 2008 | at Nebraska-Omaha | 0-1 | * | 0 | 0 | 0 | 0 | .133 | 0 | .267 | 0-0 | 0 | 0-0 | 0 | 0 | 34 | |
| Nov 1, 2008 | at Missouri Southern | 1-2 | * | 0 | 0 | 0 | 1 | .125 | 1 | .312 | 0-0 | 0 | 0-0 | 0 | 0 | 80 | |
| Nov 06, 2008 | CENTRAL MISSOURI | 1-0 | * | 1 | 0 | 2 | 4 | .150 | 1 | .300 | 0-0 | 1 | 0-0 | 0 | 0 | 64 | |
| Nov 08, 2008 | SOUTHWEST BAPTIST | 2-0 | * | 0 | 1 | 1 | 1 | .143 | 0 | .286 | 0-0 | 0 | 0-0 | 0 | 0 | 26 | |
| Totals | 24-17 | 19 | 0 | 3 | 1 | 7 | 21 | .143 | 6 | .286 | 0-0 | 2 | 0-0 | 1 | 0 | 839 |
|
Games played: 19 Shots per game: 1.11 Goals per game: 0.16 Assists per game: 0.05 Points per game: 0.37 |